Bronze Hammer: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/c/c6/HammerBronze.png|description=Although slightly more durable and efficient than a copper hammer, the bronze hammer still suffers from the softness of its alloy.}} | {{SEO|image_url=http://www.medievalengineerswiki.com/images/c/c6/HammerBronze.png|description=Although slightly more durable and efficient than a copper hammer, the bronze hammer still suffers from the softness of its alloy.}} | ||
{{Thumbnail|HammerBronze.png|Bronze Hammer}} | {{Thumbnail|HammerBronze.png|Bronze Hammer}} | ||
<i>"Although slightly more durable and efficient than a copper hammer, | <i>"Although slightly more durable and efficient than a copper hammer, | ||
the bronze hammer still suffers from the softness of its alloy."</i> | the bronze hammer still suffers from the softness of its alloy."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6|minor= | |release=0|major=6|minor=4}} | ||
{{HistoryId|0.6.1|11147}} | {{HistoryId|0.6.3|16595|0.6.1|11147}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=300 | |durability=300 | ||
Line 15: | Line 14: | ||
Attack | Attack | ||
|secondary= | |secondary= | ||
Deconstruct once every 1. | Deconstruct once every 1.5 second(s)<br/> | ||
Block | Block | ||
|other= | |other= | ||
Efficiency: 3 | Efficiency: 3 | ||
|damage= | |damage=18 - 23 | ||
|effects= | |||
<!-- This item has effects. See the MyObjectBuilder_MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="HammerBronze" /> --> | |||
30% chance of causing an arm wound or stun with a successful attack. | |||
Slows stamina regeneration and movement while blocking. | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 12</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Revision as of 16:19, 9 September 2018
"Although slightly more durable and efficient than a copper hammer, the bronze hammer still suffers from the softness of its alloy."
Version: | 0.6.4 |
History: | 0.6.3 → 0.6.1 |
Tool Information
- Durability
300
- Primary Function
Build once every 1.7 second(s)
Attack
- Secondary Function
Deconstruct once every 1.5 second(s)
Block
Attack Damage
18 - 23
Attack Cost
Stamina: 12
Block Cost
Stamina: 10
Effect(s)
30% chance of causing an arm wound or stun with a successful attack. Slows stamina regeneration and movement while blocking.
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 3
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
3 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points