Small Stone: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: SEO |
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
||
Line 6: | Line 6: | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6|minor=4}} | ||
{{HistoryId|0.5|10392}} | {{HistoryId|0.6|15249|0.5|10392}} | ||
==Occurrence== | ==Occurrence== | ||
Small stones have no variations and are located both on the ground and underground. All of the variations yield the same amount and type of stone. Small stones can also be "crafted" from dirt.<br /> | Small stones have no variations and are located both on the ground and underground. All of the variations yield the same amount and type of stone. Small stones can also be "crafted" from dirt.<br /> | ||
Line 21: | Line 21: | ||
|usedtobuild= | |usedtobuild= | ||
{{Table-Start}} | {{Table-Start}} | ||
{{Table-ImageCell|BattlementStoneStraight.png|Battlement}} | |||
{{Table-ImageCell|StoneBattlementRoundSmall.png|Small Round Battlement}} | |||
{{Table-ImageCell|StoneBattlementSideDiagonal.png|Diagonal Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBattlementRoundLargeSide.png|Large Round Battlement}} | |||
{{Table-ImageCell|LedgePlatform.png|Ledge Platform}} | |||
{{Table-ImageCell|SmallRoundLedgePlatform.png|Small Round Ledge Platform}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|DiagonalLedgePlatform.png|Diagonal Ledge Platform}} | |||
{{Table-ImageCell|LargeRoundLedgePlatform.png|Large Round Ledge Platform}} | |||
{{Table-ImageCell|StoneCube.png|Stone Cube}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallSlope.png|Small Slope}} | |||
{{Table-ImageCell|StoneRoundedFull.png|Small Round Corner}} | |||
{{Table-ImageCell|StoneStairsSimple.png|Stairs}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|AngledStairsSlopeCorner.png|Angled Stairs Slope-Corner}} | |||
{{Table-ImageCell|StoneArchFull.png|Small Arch}} | |||
{{Table-ImageCell|HouseStoneRoundIn.png|Round Interior}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneRoundInDoorLeft.png|Round Interior Entrance, Left}} | |||
{{Table-ImageCell|SpiralStairs.png|Stairs, Right Spiral}} | |||
{{Table-ImageCell|StairsSharp.png|Angle Stairs, Right Spiral}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneCeilingStraight.png|Arch}} | |||
{{Table-ImageCell|LargeSlope.png|Large Slope}} | |||
{{Table-ImageCell|StoneBlockSlopeCorner.png|Angled Slope-Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StonePillarSquare.png|Square Pillar}} | |||
{{Table-ImageCell|StoneRoundLargeFull.png|Large Round Corner}} | |||
{{Table-ImageCell|StoneWall.png|Wall}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWindow.png|Wall With Window}} | |||
{{Table-ImageCell|StoneDoor.png|Wall With Entrance}} | |||
{{Table-ImageCell|StoneArchFullWall.png|Wall With Arch}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneRoundedWall.png|Small Round Wall}} | |||
{{Table-ImageCell|StoneRoundedWindow.png|Round Wall With Window}} | |||
{{Table-ImageCell|StoneRoundedDoorOfset.png|Round Wall, Left Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallArchHalf.png|Wall Arch, Left}} | |||
{{Table-ImageCell|StoneWallDoorCenter.png|Large Wall With Entrance}} | |||
{{Table-ImageCell|StoneWallWindowCenter.png|Large Wall With Window}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WallSlopeLeft.png|Wall Slope, Left}} | |||
{{Table-ImageCell|HouseHalfStoneTriangleOdd.png|Wall Top}} | |||
{{Table-ImageCell|StoneWallRoundLarge.png|Large Round Wall}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRightDoor.png|Large Round Wall, Left Entrance}} | |||
{{Table-ImageCell|LargeRoundWallLeftDoor.png|Large Round Wall, Right Entrance}} | |||
{{Table-ImageCell|LargeRoundWallDoubleDoor.png|Large Round Wall, Double Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRightWindow.png|Large Round Wall, Left Window}} | |||
{{Table-ImageCell|StoneWallRoundLargeWindow.png|Large Round Wall, Right Window}} | |||
{{Table-ImageCell|LargeRoundWallDoubleWindow.png|Large Round Wall, Double Windows}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BattlementRoofTriangle.png|Roof Battlement, Right}} | |||
{{Table-ImageCell|MachicolationRoundLarge.png|Large Round Machicolation}} | |||
{{Table-ImageCell|MachicolationRound.png|Small Round Machicolation}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|MachicolationStraight.png|Machicolation}} | |||
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}} | |||
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenGate.png|Wooden Gate}} | |||
{{Table-ImageCell|TransmissionWoodSwitchWithFrame.png|Mechanical Switch}} | {{Table-ImageCell|TransmissionWoodSwitchWithFrame.png|Mechanical Switch}} | ||
{{Table-ImageCell|ClaimBlock.png|Claim Block}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|Klin.png|Kiln}} | {{Table-ImageCell|Klin.png|Kiln}} | ||
{{Table- | {{Table-ImageCell|BattlementStoneStraightCenter.png|Ledge Battlement}} | ||
{{Table-ImageCell|LedgeBattlementOutsideCorner.png|Ledge Battlement, Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LedgeBattlementInsideCorner.png|Ledge Battlement, Inner Corner}} | |||
{{Table-ImageCell|BattlementStoneCorner.png|Corner Battlement}} | |||
{{Table-ImageCell|StoneBattlement1Round.png|Small Round Ledge Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBattlementCenterDiagonal.png|Diagonal Ledge Battlement}} | |||
{{Table-ImageCell|StoneBattlementRoundLargeCenter.png|Large Round Ledge Battlement}} | |||
{{Table-ImageCell|LedgePlatformOutsideCorner.png|Ledge Platform, Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LedgePlatformInsideCorner.png|Ledge Platform, Inner Corner}} | |||
{{Table-ImageCell|SmallSlopeRBattlement.png|Small Slope, Right Battlement}} | |||
{{Table-ImageCell|StoneSlope.png|Small Slope, Left Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallSlopeBattlements.png|Small Slope, Double Battlement}} | |||
{{Table-ImageCell|DiagonalStairsSlopeCorner.png|Diagonal Stairs Slope-Corner}} | |||
{{Table-ImageCell|StoneBlockStairsCorner.png|Round Stairs Slope-Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundInteriorWithDoorRight.png|Round Interior Entrance, Right}} | |||
{{Table-ImageCell|StairsLeftSpiral.png|Stairs, Left Spiral}} | |||
{{Table-ImageCell|AngleStairsLeftSpiral.png|Angle Stairs, Left Spiral}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ArchOuterCorner.png|Arch Outer Corner}} | |||
{{Table-ImageCell|ArchInnerCorner.png|Arch Inner Corner}} | |||
{{Table-ImageCell|ArchInnerCornerAngled.png|Arch Inner Corner Angled}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneSlopeLong.png|Large Slope, Left Battlement}} | |||
{{Table-ImageCell|LargeSlopeRBattlement.png|Large Slope, Right Battlement}} | |||
{{Table-ImageCell|LargeSlopeBattlements.png|Large Slope, Double Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeSlopeVertical.png|Large Vertical Slope}} | |||
{{Table-ImageCell|RoundSlopeCorner.png|Round Slope-Corner}} | |||
{{Table-ImageCell|DiagonalSlopeCorner.png|Diagonal Slope-Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBlockSlopeDiagonal.png|Small Slope Diagonal}} | |||
{{Table-ImageCell|SmallStoneCeiling.png|Small Slope Ceiling}} | |||
{{Table-ImageCell|StoneRoundedDoor.png|Round Wall, Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundWallRightDoor.png|Round Wall, Right Entrance}} | |||
{{Table-ImageCell|WallArchRight.png|Wall Arch, Right}} | |||
{{Table-ImageCell|HouseHalfStoneTriangle.png|Wall Slope, Right}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRoundRightDoor.png|Large Round Wall, Right Door}} | |||
{{Table-ImageCell|LargeRoundWallRoundLeftDoor.png|Large Round Wall, Left Door}} | |||
{{Table-ImageCell|LargeRoundWallRoundDoubleDoor.png|Large Round Wall, Double Doors}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRightDoorOffset.png|Large Round Wall, Left Entrance Offset}} | |||
{{Table-ImageCell|LargeRoundWallRoundLeftDoorOffset.png|Large Round Wall, Left Door Offset}} | |||
{{Table-ImageCell|LargeRoundWallLeftDoorOffset.png|Large Round Wall, Right Entrance Offset}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRoundRightDoorOffset.png|Large Round Wall, Right Door Offset}} | |||
{{Table-ImageCell|LargeRoundWallDoubleDoorOffset.png|Large Round Wall, Double Entrance Offset}} | |||
{{Table-ImageCell|LargeRoundWallRoundDoubleDoorOffset.png|Large Round Wall, Double Door Offset}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundLargeWindow.png|Large Round Wall, Right Shutters}} | |||
{{Table-ImageCell|LargeRoundWallRightWindow.png|Large Round Wall, Left Shutters}} | |||
{{Table-ImageCell|LargeRoundWallDoubleWindow.png|Large Round Wall, Double Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofBattlementLeft.png|Roof Battlement, Left}} | |||
{{Table-ImageCell|MachicolationCornerIn.png|Machicolation Outer Corner}} | |||
{{Table-ImageCell|MachicolationCornerOut.png|Machicolation Inner Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}} | |||
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}} | |||
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}} | |||
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}} | |||
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|HouseHalfStoneWallArrowSlit.png|Wall With Arrow Slit}} | |||
{{Table-ImageCell|StoneWallArrowSlitCenter.png|Large Wall With Arrow Slit}} | |||
{{Table-ImageCell|HouseStoneRoundedArrowSlit.png|Round Wall With Arrow Slit}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundLargeArrowSlitRight.png|Large Round Wall, Left Arrow Slit}} | |||
{{Table-ImageCell|StoneWallRoundLargeArrowSlitLeft.png|Large Round Wall, Right Arrow Slit}} | |||
{{Table-ImageCell|StoneWallRoundLargeArrowSlitDoubleWindows.png|Large Round Wall, Double Arrow Slits}} | |||
{{Table-End}} | {{Table-End}} | ||
|usedtocraft= | |usedtocraft= | ||
Line 52: | Line 196: | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby= | |craftedby= | ||
{{Image_Link|WoodTable.png|Crafting Table}} | {{Image_Link|WoodTable.png|Crafting Table}} | ||
|researchrequired= | |researchrequired= | ||
{{Image_Link|No.png| | {{Image_Link|No.png|Basic Engineering}} | ||
|craftingtime=1 | |craftingtime=1 | ||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|StoneLarge.png|1|Large Stone}} | {{Image_Number_Link|StoneLarge.png|1|Large Stone}} | ||
|amount=5 | |||
|amount= | |||
}} | }} | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass=6 | |mass=6 | ||
|stacksize= | |stacksize=25 | ||
|hitpoints=10 | |hitpoints=10 | ||
}} | }} | ||
<!-- End exported template data --> | <!-- End exported template data --> |
Revision as of 14:58, 10 September 2018
"Small stones can be found on the ground individually or in small groups.
They can be found in the forest or on soil."
Version: | 0.6.4 |
History: | 0.6 → 0.5 |
Occurrence
Small stones have no variations and are located both on the ground and underground. All of the variations yield the same amount and type of stone. Small stones can also be "crafted" from dirt.
Regular | |
---|---|
Pickaxe: Shovel: |
1 Small Stone 1 Dirt per 256 volume |
Resource
- Used to Craft
Campfire | Furnace | Oven |
Stone Axe |
- Used to Build
Gathered by Tools
Bronze Pickaxe | Copper Pickaxe | Iron Pickaxe |
Steel Pickaxe | Bronze Shovel | Copper Shovel |
Iron Shovel | Steel Shovel | Wooden Shovel |
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
5 items
Crafting Time
1 second(s)
Inventory Item
- Mass
6 kg
- Stack Size
25 item(s)
Hit Points
10 points