Category:Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| [[ Salad ]] || 30 || ? || 20 || || || 3 || 2 || || || 1 || || | | [[ Salad ]] || 30 || ? || 20 || || || 3 || 2 || || || 1 || || | ||
|- | |- | ||
| [[ Shroom Steak ]] || | | [[ Shroom Steak ]] || 60 || ? || || || || || 1 || 3 || || || 1 || 1 | ||
|} | |} |
Revision as of 10:13, 26 April 2017
Effects | Ingredients | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | Stamina | Health | Flour | Meat | Berries | Cabbage | Mushrooms | Herbs | Pumpkin | Roast Meat | Roots | |
Bread (x4) | 30 | 10 | 4 | |||||||||
Goulash | 100 | ? | ? | 3 | 3 | 1 | ||||||
Mushroom Soup | 50 | ? | ? | 5 | 2 | 1 | ||||||
Roast Meat | 20 | ? | ? | 1 | 1 | |||||||
Roots with Shrooms | 20 | ? | 50 | 2 | 1 | 3 | ||||||
Salad | 30 | ? | 20 | 3 | 2 | 1 | ||||||
Shroom Steak | 60 | ? | 1 | 3 | 1 | 1 |
Pages in category "Cooking"
The following 11 pages are in this category, out of 11 total.