Salad: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Thumbnail|Dish_VeggieReggie.png|Salad}} | {{Thumbnail|Dish_VeggieReggie.png|Salad}} | ||
Salads are produced by cooking cabbage, pumpkin, and berries together. It is moderately nutritious but has a large effect on stamina, provides a small boost to health and satisfies hunger by a moderate amount. | Salads are produced by cooking cabbage, pumpkin, and berries together. It is moderately nutritious but has a large effect on stamina, provides a small boost to health and satisfies hunger by a moderate amount. | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0 | |||
|major=5 | |||
}} | |||
{{Stat_Effects | {{Stat_Effects |
Revision as of 15:58, 17 December 2017
Salads are produced by cooking cabbage, pumpkin, and berries together. It is moderately nutritious but has a large effect on stamina, provides a small boost to health and satisfies hunger by a moderate amount.
Version: | 0.5 |
Stat Effects
+ 18 | |
+ 84 | |
+ 30 |
Vigor
±0
Crafting Recipe
Crafted By (Any)
Required Items
Tag
- This item has the following tag(s)
<Information Missing>
Inventory Item
- Mass
0.5 kg
- Stack Size
30 item(s)