Category:Cooking
| Version: | 0.5 |
| Effects | Ingredients | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food | Stamina | Health | ||||||||||
| 30 | 10 | 1 | ||||||||||
| 100 | ? | 100 | 3 | 3 | 1 | |||||||
| 50 | ? | 20 | 5 | 2 | 1 | |||||||
| 20 | ? | 1 | 1 | |||||||||
| 20 | ? | 50 | 2 | 1 | 3 | |||||||
| 30 | ? | 20 | 3 | 2 | 1 | |||||||
| 60 | ? | 1 | 3 | 1 | 1 | |||||||
Pages in category "Cooking"
The following 11 pages are in this category, out of 11 total.
| Version: | 0.5 |
| Effects | Ingredients | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food | Stamina | Health | ||||||||||
| 30 | 10 | 1 | ||||||||||
| 100 | ? | 100 | 3 | 3 | 1 | |||||||
| 50 | ? | 20 | 5 | 2 | 1 | |||||||
| 20 | ? | 1 | 1 | |||||||||
| 20 | ? | 50 | 2 | 1 | 3 | |||||||
| 30 | ? | 20 | 3 | 2 | 1 | |||||||
| 60 | ? | 1 | 3 | 1 | 1 | |||||||
The following 11 pages are in this category, out of 11 total.