Category:Cooking
Effects | Ingredients | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | Stamina | Health | Flour Sack | Meat | Berries | Cabbage | Mushrooms | Herbs | Pumpkin | Roast Meat | Roots | |
Bread | 30 | 10 | 1 | |||||||||
Goulash | 100 | ? | 100 | 3 | 3 | 1 | ||||||
Mushroom Soup | 50 | ? | 20 | 5 | 2 | 1 | ||||||
Roast Meat | 20 | ? | 1 | 1 | ||||||||
Roots with Shrooms | 20 | ? | 50 | 2 | 1 | 3 | ||||||
Salad | 30 | ? | 20 | 3 | 2 | 1 | ||||||
Shroom Steak | 60 | ? | 1 | 3 | 1 | 1 |
Pages in category "Cooking"
The following 11 pages are in this category, out of 11 total.