Information for "Schematic: Smelting"
Jump to navigation
Jump to search
Basic information
| Display title | Schematic: Smelting |
| Default sort key | Schematic: Smelting |
| Page length (in bytes) | 1,254 |
| Namespace ID | 0 |
| Page ID | 2428 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image | ![]() |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | CptTwinkie (talk | contribs) |
| Date of page creation | 12:37, 29 January 2018 |
| Latest editor | CptTwinkie (talk | contribs) |
| Date of latest edit | 18:59, 18 July 2022 |
| Total number of edits | 10 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (17) | Templates used on this page:
|
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Schematic: Smelting - Medieval Engineers Wiki |
Article description: (description)This attribute controls the content of the description and og:description elements. | A document describing all of the details of smelting ores into ingots. |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
