Information for "Simple Table"
Jump to navigation
Jump to search
Basic information
Display title | Simple Table |
Default sort key | Simple Table |
Page length (in bytes) | 6,840 |
Namespace ID | 0 |
Page ID | 1341 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | CptTwinkie (talk | contribs) |
Date of page creation | 21:52, 19 March 2017 |
Latest editor | CptTwinkie (talk | contribs) |
Date of latest edit | 04:09, 11 July 2022 |
Total number of edits | 31 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (19) | Templates used on this page:
|
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Simple Table - Medieval Engineers Wiki |
Article description: (description )This attribute controls the content of the description and og:description elements. | A small table for the storage of food. |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|