Mechanical Sawmill: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/f/fb/SawmillMechanical.png|description=Provided with a connection to mechanical power and an appropriate toolhead, the mechanical sawmill will | |||
cut wood into timbers or planks. This process is both faster and more efficient than other methods.}} | |||
{{Thumbnail|SawmillMechanical.png|Mechanical Sawmill}} | |||
<i>"Provided with a connection to mechanical power and an appropriate toolhead, the mechanical sawmill will | |||
cut wood into timbers or planks. This process is both faster and more efficient than other methods. | |||
Insert a sawmill toolhead to craft."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=7|minor=X}} | ||
{{ | {{HistoryId|0.6.4|17315|0.6.1|15033}} | ||
<!-- Start exported template data. Please do not edit this section --> | |||
{{MechanicalSink | |||
|multiplier=1 | |||
|friction=1 | |||
|connectiondirections= | |||
Back | |||
}} | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=WoodHeavy | |||
|researchtobuild= | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Mills}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|1|Sticks}} | |||
: {{Image_Number_Link|Timber10.png|8|Timber}} | |||
: {{Image_Number_Link|TimberRound.png|1|Round Timber}} | |||
: {{Image_Number_Link|Plank.png|8|Plank}} | |||
: {{Image_Number_Link|MetalParts.png|20|Metal Parts}}<br/> | |||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
|mass=814.86 | |||
|hitpoints=1200 | |||
}} | |||
{{Inventory | |||
|name=Toolhead | |||
|slots=1 | |||
|whitelist= | |||
{{Table-Start}} | |||
{{Table-ImageCell|SawmillMechanical_Sawblades.png|Timber Toolhead for Sawmill}} | |||
{{Table-ImageCell|SawmillMechanical_Sawblades_Planks.png|Plank Toolhead for Sawmill}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
}} | |||
{{Inventory | |||
|name=Input | |||
|slots=14 | |||
}} | |||
{{Inventory | |||
|name=Output | |||
|slots=14 | |||
}} | |||
{{Crafting_Block | |||
|craftable= | |||
{{Table-Start}} | |||
{{Table-ImageCell|Timber10.png|Timber}} | |||
{{Table-ImageCell|Plank.png|Plank}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
|fuel=No | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 02:29, 11 July 2022
"Provided with a connection to mechanical power and an appropriate toolhead, the mechanical sawmill will cut wood into timbers or planks. This process is both faster and more efficient than other methods.
Insert a sawmill toolhead to craft."
Version: | 0.7 |
History: | 0.6.4 → 0.6.1 |
Mechanical Sink
- Crafting Speed Multiplier
1
- Friction Amount
1
- Connection Direction(s)
Back
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
WoodHeavy
Research Required to Build
Items Required to Build
Mass
814.86 kg
Hit Points
1200 points
Toolhead Inventory
Number of Slots
1 slot(s)
Whitelisted Items
Timber Toolhead for Sawmill | Plank Toolhead for Sawmill |
Input Inventory
Number of Slots
14 slot(s)
Output Inventory
Number of Slots
14 slot(s)
Crafting
Craftable Items
Timber | Plank |
Requires Fuel
No