Category:Block Group/0.6.4: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (→Full List of Block Groups*: 2 columns) |
CptTwinkie (talk | contribs) mNo edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=6|minor=4|suppress=true}} | |||
{{HistoryCustom|[[:Category:Block Group/0.6.1|0.6.1]] → [[:Category:Block Group/0.5|0.5]]}} | |||
Blocks groups are similar blocks that are grouped into one icon for use on the [[General Search]] screen (G-Menu) and the [[Toolbar]]. These groups are shown with a [[File:VariantsAvailableSmall.png|20px|frameless|text-bottom]] symbol overlay. When they are equipped, the blocks in the group can be cycled through with the {{Key|wheel}}. See [[Building]] and [[Building Controls]] for more information on building blocks. | |||
{{Block Group Image|StairsSharp.png|:Category:Block Group/Angled Spiral Staircases{{!}}Angled Spiral Staircases}} | |||
{{Block Group Image|StoneCeilingStraight.png|:Category:Block Group/Arches{{!}}Arches}} | |||
{{Block Group Image|SignPost3x1ArrowLeft.png|:Category:Block Group/Arrow Signs{{!}}Arrow Signs}} | |||
{{Block Group Image|BattlementStoneStraight.png|:Category:Block Group/Battlements{{!}}Battlements}} | |||
{{Block Group Image|CatchBlockSmall.png|:Category:Block Group/Catch Blocks{{!}}Catch Blocks}} | |||
{{Block Group Image|DiagonalLedgePlatform.png|:Category:Block Group/Diagonal Ledges/0.6{{!}}Diagonal Ledges}} | |||
{{Block Group Image|PalisadeDiagonalTop.png|:Category:Block Group/Diagonal Palisade Spikes/0.6{{!}}Diagonal Palisade Spikes}} | |||
{{Block Group Image|TimberDiagonal1 10 10.png|:Category:Block Group/Diagonal Timbers/0.6{{!}}Diagonal Timbers}} | |||
{{Block Group Image|WalkWayDiagonal.png|:Category:Block Group/Diagonal Wall-Walks{{!}}Diagonal Wall-Walks}} | |||
{{Block Group Image|TimberFloor.png|:Category:Block Group/Floors{{!}}Floors}} | |||
{{Block Group Image|House Half Timber Door.png|:Category:Block Group/Half-timber Walls With Doorways{{!}}Half-timber Walls With Doorways}} | |||
{{Block Group Image|House Half Timber Window.png|:Category:Block Group/Half-timber Walls With Windows{{!}}Half-timber Walls With Windows}} | |||
{{Block Group Image|Transmission.png|:Category:Block Group/Horizontal Mechanical Shafts{{!}}Horizontal Mechanical Shafts}} | |||
{{Block Group Image|FlagRed10x10.png|:Category:Block Group/House Flag and Banners{{!}}House Flag and Banners}} | |||
{{Block Group Image|LargeRoundLedgePlatform.png|:Category:Block Group/Large Round Ledges/0.6{{!}}Large Round Ledges}} | |||
{{Block Group Image|PalisadeLargeRoundTop.png|:Category:Block Group/Large Round Palisade Spikes{{!}}Large Round Palisade Spikes}} | |||
{{Block Group Image|LargeRoundWallDoubleDoor.png|:Category:Block Group/Large Round Walls, Double Doors{{!}}Large Round Walls, Double Doors}} | |||
{{Block Group Image|LargeRoundWallDoubleWindow.png|:Category:Block Group/Large Round Walls, Double Windows{{!}}Large Round Walls, Double Windows}} | |||
{{Block Group Image|LargeRoundWallRightDoor.png|:Category:Block Group/Large Round Walls, Left Doors{{!}}Large Round Walls, Left Doors}} | |||
{{Block Group Image|LargeRoundWallRightWindow.png|:Category:Block Group/Large Round Walls, Left Windows{{!}}Large Round Walls, Left Windows}} | |||
{{Block Group Image|LargeRoundWallLeftDoor.png|:Category:Block Group/Large Round Walls, Right Doors{{!}}Large Round Walls, Right Doors}} | |||
{{Block Group Image|StoneWallRoundLargeWindow.png|:Category:Block Group/Large Round Walls, Right Windows{{!}}Large Round Walls, Right Windows}} | |||
{{Block Group Image|LargeSlope.png|:Category:Block Group/Large Slopes{{!}}Large Slopes}} | |||
{{Block Group Image|StoneWallWindowCenter.png|:Category:Block Group/Large Walls With Windows{{!}}Large Walls With Windows}} | |||
{{Block Group Image|LedgePlatform.png|:Category:Block Group/Ledges/0.6{{!}}Ledges}} | |||
{{Block Group Image|LockCatchBlock.png|:Category:Block Group/Locking Catch Blocks{{!}}Locking Catch Blocks}} | |||
{{Block Group Image|WallWoodLogSlopeLeft.png|:Category:Block Group/Log Wall Slopes{{!}}Log Wall Slopes}} | |||
{{Block Group Image|WallWoodLogWithEntrance.png|:Category:Block Group/Log Walls With Doorways{{!}}Log Walls With Doorways}} | |||
{{Block Group Image|WallWoodLogWithWindow.png|:Category:Block Group/Log Walls With Windows{{!}}Log Walls With Windows}} | |||
{{Block Group Image|MachicolationStraight.png|:Category:Block Group/Machicolations{{!}}Machicolations}} | |||
{{Block Group Image|TransmissionLDown0.6.png|:Category:Block Group/Mechanical Joints, Down/0.6{{!}}Mechanical Joints, Down}} | |||
{{Block Group Image|TransmissionLForward0.6.png|:Category:Block Group/Mechanical Joints, Horizontal{{!}}Mechanical Joints, Horizontal}} | |||
{{Block Group Image|TransmissionLUp0.6.png|:Category:Block Group/Mechanical Joints, Up/0.6{{!}}Mechanical Joints, Up}} | |||
{{Block Group Image|PalisadeStraightTop.png|:Category:Block Group/Palisade Spikes{{!}}Palisade Spikes}} | |||
{{Block Group Image|Flag10x10.png|:Category:Block Group/Personal Flag and Banners{{!}}Personal Flag and Banners}} | |||
{{Block Group Image|WallWoodPlanksSlopeLeft.png|:Category:Block Group/Plank Wall Slopes{{!}}Plank Wall Slopes}} | |||
{{Block Group Image|WallWoodPlanksWithEntrance.png|:Category:Block Group/Plank Walls With Doorways{{!}}Plank Walls With Doorways}} | |||
{{Block Group Image|WallWoodPlanksWithWindow.png|:Category:Block Group/Plank Walls With Windows{{!}}Plank Walls With Windows}} | |||
{{Block Group Image|BattlementRoofTriangle.png|:Category:Block Group/Roof Battlements{{!}}Roof Battlements}} | |||
{{Block Group Image|RopeDrumAloneSmall.png|:Category:Block Group/Rope Drums{{!}}Rope Drums}} | |||
{{Block Group Image|RopeEndingSmall.png|:Category:Block Group/Rope Ends{{!}}Rope Ends}} | |||
{{Block Group Image|StoneRoundInDoorLeft.png|:Category:Block Group/Round Interiors With Doorways{{!}}Round Interiors With Doorways}} | |||
{{Block Group Image|StoneRoundedDoorOfset.png|:Category:Block Group/Round Walls With Doorways{{!}}Round Walls With Doorways}} | |||
{{Block Group Image|StoneRoundedWindow.png|:Category:Block Group/Round Walls With Windows{{!}}Round Walls With Windows}} | |||
{{Block Group Image|SignPost3x2.png|:Category:Block Group/Signs{{!}}Signs}} | |||
{{Block Group Image|Skull.png|:Category:Block Group/Skull{{!}}Skull}} | |||
{{Block Group Image|StoneBlockSlopeCorner.png|:Category:Block Group/Slope-Corners{{!}}Slope-Corners}} | |||
{{Block Group Image|PalisadeSlope.png|:Category:Block Group/Sloped Palisades{{!}}Sloped Palisades}} | |||
{{Block Group Image|PalisadeSlopeTop.png|:Category:Block Group/Sloped Palisades With Spikes{{!}}Sloped Palisades With Spikes}} | |||
{{Block Group Image|WoodStairsSlopeRailing.png|:Category:Block Group/Sloped Railings{{!}}Sloped Railings}} | |||
{{Block Group Image|SmallRoundLedgePlatform.png|:Category:Block Group/Small Round Ledges/0.6{{!}}Small Round Ledges}} | |||
{{Block Group Image|SmallSlope.png|:Category:Block Group/Small Slopes{{!}}Small Slopes}} | |||
{{Block Group Image|WalkWayStairs.png|:Category:Block Group/Small Stairs{{!}}Small Stairs}} | |||
{{Block Group Image|SpiralStairs.png|:Category:Block Group/Spiral Staircases{{!}}Spiral Staircases}} | |||
{{Block Group Image|AngledStairsSlopeCorner.png|:Category:Block Group/Stairs Corners{{!}}Stairs Corners}} | |||
{{Block Group Image|RoofHayTop.png|:Category:Block Group/Thatch Roof Tops{{!}}Thatch Roof Tops}} | |||
{{Block Group Image|BasicHay.png|:Category:Block Group/Thatch Roofs{{!}}Thatch Roofs}} | |||
{{Block Group Image|RoofTileOddTop.png|:Category:Block Group/Tile Roof Tops{{!}}Tile Roof Tops}} | |||
{{Block Group Image|BasicRoof.png|:Category:Block Group/Tile Roofs{{!}}Tile Roofs}} | |||
{{Block Group Image|TransmissionVertical0.6.png|:Category:Block Group/Vertical Mechanical Shafts/0.6{{!}}Vertical Mechanical Shafts}} | |||
{{Block Group Image|StoneWallArchHalf.png|:Category:Block Group/Wall Arches{{!}}Wall Arches}} | |||
{{Block Group Image|WallSlopeLeft.png|:Category:Block Group/Wall Slopes{{!}}Wall Slopes}} | |||
{{Block Group Image|WalkWayStraight.png|:Category:Block Group/Wall-Walks{{!}}Wall-Walks}} | |||
{{Block Group Image|StoneDoor.png|:Category:Block Group/Walls With Doorways{{!}}Walls With Doorways}} | |||
{{Block Group Image|StoneWindow.png|:Category:Block Group/Walls With Windows{{!}}Walls With Windows}} | |||
{{Block Group Image|RoofWoodTop.png|:Category:Block Group/Wooden Roof Tops{{!}}Wooden Roof Tops}} | |||
{{Block Group Image|BasicWood.png|:Category:Block Group/Wooden Roofs{{!}}Wooden Roofs}} | |||
<!-- [[Category:Blocks]] --> |
Latest revision as of 12:55, 20 July 2022
Version: | 0.6.4 |
History: | 0.6.1 → 0.5 |
Blocks groups are similar blocks that are grouped into one icon for use on the General Search screen (G-Menu) and the Toolbar. These groups are shown with a symbol overlay. When they are equipped, the blocks in the group can be cycled through with the . See Building and Building Controls for more information on building blocks.
This category currently contains no pages or media.