Schematic: Basic Wooden House: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/0/0b/WoodenHouse.png|description=A document describing all of the construction techniques to build a simple wooden house.}}
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/0/0b/WoodenHouse.png|description=A document describing all of the construction techniques to build a simple wooden house.}}
{{Thumbnail|WoodenHouse.png|Schematic: Basic Wooden House}}
{{Thumbnail|WoodenHouse.png|Schematic: Basic Wooden House}}
<i>"A document describing construction techniques to create a foundation, floors, and walls of a basic wooden house."</i>
<i>"A document describing construction techniques to create a foundation, floors, and walls of a basic wooden house."</i>
Line 5: Line 5:


{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6|minor=4}}
|release=0|major=7|minor=X}}
{{HistoryId|0.6.3|15163|0.6.1|12451}}
{{HistoryId|0.6.4|17446|0.6.3|15163|0.6.1|12451}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->


Line 13: Line 13:
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|WallWoodLog.png|Log Wall}}
{{Table-ImageCell|WallWoodLog.png|Log Wall}}
{{Table-ImageCell|WallWoodLogWithWindow.png|Log Wall With Window}}
{{Table-ImageCell|WallWoodLogWithWindow_2.png|Log Wall With Window}}
{{Table-ImageCell|WallWoodLogWithShutters.png|Log Wall With Shutters}}
{{Table-ImageCell|WallWoodLogWithWindow.png|Log Wall With Shutters}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WallWoodLogWithEntrance.png|Log Wall With Entrance}}
{{Table-ImageCell|WallWoodLogWithEntrance.png|Log Wall With Entrance}}
{{Table-ImageCell|WallWoodLogWithDoor.png|Log Wall With Door}}
{{Table-ImageCell|WallWoodLogWithEntrance_Door.png|Log Wall With Door}}
{{Table-ImageCell|WallWoodLogSlopeLeft.png|Log Wall Slope, Left}}
{{Table-ImageCell|WallWoodLogSlopeLeft.png|Log Wall Slope, Left}}
{{Table-AddRow}}
{{Table-AddRow}}
Line 24: Line 24:
{{Table-ImageCell|WallWoodLogCorner.png|Log Pillar}}
{{Table-ImageCell|WallWoodLogCorner.png|Log Pillar}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TimberFloor.png|Floor}}
{{Table-ImageCell|HouseTimberFloor.png|Floor}}
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor, Left}}
{{Table-ImageCell|HouseTimberFloorRound.png|Interior Round Floor, Left}}
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor, Right}}
{{Table-ImageCell|HouseTimberFloorRoundMir.png|Interior Round Floor, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor, Left}}
{{Table-ImageCell|HouseTimberFloorRoundIn.png|Exterior Round Floor, Left}}
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor, Right}}
{{Table-ImageCell|HouseTimberFloorRoundInMir.png|Exterior Round Floor, Right}}
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}}
{{Table-ImageCell|StairsWood_V1.png|Wooden Stairs}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BasicHay.png|Thatch Roof}}
{{Table-ImageCell|SlicedRoofHaySlope_Main.png|Thatch Roof}}
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}}
{{Table-ImageCell|RoofThatchCornerInner_V1.png|Thatch Roof Inner Corner}}
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}}
{{Table-ImageCell|RoofThatchCorner_V1.png|Thatch Roof Outer Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}}
{{Table-ImageCell|RoofThatchRoundCorner_V1.png|Round Thatch Roof Corner}}
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}}
{{Table-ImageCell|RoofTileOddHay.png|Thatch Roof Top Section}}
{{Table-ImageCell|ThatchRoofTopPlusSection0.6.png|Thatch Roof Top + Section}}
{{Table-ImageCell|ThatchRoofTopPlusSection.png|Thatch Roof Top + Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopEnd0.6.png|Thatch Roof Top End}}
{{Table-ImageCell|ThatchRoofTopEnd.png|Thatch Roof Top End}}
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}}
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}}
{{Table-ImageCell|ThatchRoofTopTSection0.6.png|Thatch Roof Top T Section}}
{{Table-ImageCell|ThatchRoofTopTSection.png|Thatch Roof Top T Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}}
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}}
Line 52: Line 52:
{{Crafting_Blueprint
{{Crafting_Blueprint
|craftedby=
|craftedby=
{{Image_Link|DrawingBoard.png|Drafting Table}}
{{Image_Link|ScribeDesk.png|Drafting Table}}
|researchrequired=
|researchrequired=
{{Image_Link|WoodenHouse.png|Basic Wooden House}}
{{Image_Link|WoodenHouse.png|Basic Wooden House}}
Line 64: Line 64:


{{Inventory_Item
{{Inventory_Item
|mass=0.018
|mass=1
|stacksize=10
|stacksize=10
|hitpoints=100
|hitpoints=100
}}
}}
<!-- End exported template data -->

Latest revision as of 18:23, 18 July 2022

Schematic: Basic Wooden House

"A document describing construction techniques to create a foundation, floors, and walls of a basic wooden house."


Version: 0.7
History:

Research Schematic

Items Unlocked By This Schematic

 Log Wall  Log Wall With Window  Log Wall With Shutters
 Log Wall With Entrance  Log Wall With Door  Log Wall Slope, Left
 Log Wall Slope, Right  Log Wall Top  Log Pillar
 Floor  Interior Round Floor, Left  Interior Round Floor, Right
 Exterior Round Floor, Left  Exterior Round Floor, Right  Wooden Stairs
 Thatch Roof  Thatch Roof Inner Corner  Thatch Roof Outer Corner
 Round Thatch Roof Corner  Thatch Roof Top Section  Thatch Roof Top + Section
 Thatch Roof Top End  Thatch Roof Top Peak  Thatch Roof Top T Section
 Thatch Roof Top Corner  Plank

Crafting Recipe

Crafted By (Any)

 Drafting Table

Required Research (Any)

 Basic Wooden House

Required Items

1  Ink
1  Blank Scrolls

Amount Produced

1 item

Crafting Time

1 second(s)

Tag

This item has the following tag(s)

Schematic

Inventory Item

Mass

1 kg

Stack Size

10 item(s)

Hit Points

100 points