Weight: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Page creation as stub) |
CptTwinkie (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/0/0c/TimberSmall.png|description=}} | ||
{{Thumbnail|TimberSmall.png|Weight}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16433|0.6|15377|0.5|9650}} | |||
<i>"A solid block of metal with great mass. These are often used as counterweights in siege equipment."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Small | |||
|dims=1 x 1 x 1 | |||
|material=Metal | |||
|mass=25 | |||
|hitpoints=400 | |||
}} | |||
{{Crafting_Blueprint | |||
|craftedby= | |||
{{Image_Link|Forge.png|Forge}}<br/> | |||
{{Image_Link|Smithy.png|Smithy}} | |||
|researchrequired= | |||
{{Image_Link|Mechanics.png|Strings Attached}}<br/> | |||
{{Image_Link|MechanicsMil.png|Military Mechanics}} | |||
|amount=1 | |||
|craftingtime=10 | |||
|itemsrequired= | |||
{{Image_Number_Link|IngotIron.png|1|:Category:Tag/Ingot|Metal Ingot}} | |||
}} | |||
{{Inventory_Item | |||
|mass=25 | |||
|stacksize=5 | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 06:01, 11 July 2022
Version: | 0.7 |
History: | 0.6.4 → 0.6 → 0.5 |
"A solid block of metal with great mass. These are often used as counterweights in siege equipment."
Block Information
- Size
Small Block
- Dimensions
1 x 1 x 1
- Material
Metal
Mass
25 kg
Hit Points
400 points
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Strings Attached
Military Mechanics
Required Items
Amount Produced
1 items
Crafting Time
10 second(s)
Inventory Item
- Mass
25 kg
- Stack Size
5 item(s)