Tearable Rope: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{No Image}} {{Stub}} {{Tag|tags=Rope}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/2/2c/TearableRope.png|description=For more specific uses, tearable rope can tie things together but be easily torn when touched.}} | ||
{{ | {{Thumbnail|TearableRope.png|Tearable Rope}} | ||
<i>"For more specific uses, tearable rope can tie things together but be easily torn when touched."</i> | |||
{{Tag| | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16672|0.6.3|15298|0.6.1|10962|0.5|9705}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Tool | |||
|durability=1 | |||
|primary= | |||
Place Tearable Rope | |||
|secondary= | |||
Remove Tearable Rope every 1 second(s) | |||
|other= | |||
Efficiency: 2x | |||
}} | |||
{{Resource | |||
|usedtobuild= | |||
{{Table-Start}} | |||
{{Table-ImageCell|DrawBridge_V1.png|Drawbridge}} | |||
{{Table-ImageCell|Portcullis_V1.png|Portcullis}} | |||
{{Table-ImageCell|Windmill.png|Mechanical Windmill}} | |||
{{Table-End}} | |||
|usedtocraft= | |||
{{Table-Start}} | |||
{{Table-ImageCell|RopeDrum_V1.png|Rope Drum}} | |||
{{Table-ImageCell|TorsionSpring_V1.png|Rope Torsion Spring}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
}} | |||
{{Crafting_Blueprint | |||
|craftedby= | |||
{{Image_Link|SpinningWheel.png|Spinning Wheel}} | |||
|craftingtime=5 | |||
|itemsrequired= | |||
{{Image_Number_Link|LinenString.png|2|Linen String}} | |||
|amount=5 | |||
}} | |||
{{Tag|tag=Rope}} | |||
{{Inventory_Item | |||
|mass=5 | |||
|stacksize=25 | |||
|hitpoints=100 | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 15:35, 16 July 2022
"For more specific uses, tearable rope can tie things together but be easily torn when touched."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 → 0.5 |
Tool Information
- Durability
1
- Primary Function
Place Tearable Rope
- Secondary Function
Remove Tearable Rope every 1 second(s)
Other Information
Efficiency: 2x
Resource
- Used to Craft
Rope Drum | Rope Torsion Spring |
- Used to Build
Drawbridge | Portcullis | Mechanical Windmill |
Crafting Recipe
Crafted By (Any)
Required Items
Amount Produced
5 items
Crafting Time
5 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
5 kg
- Stack Size
25 item(s)
Hit Points
100 points