Iron Crossbow: Difference between revisions
Jump to navigation
Jump to search
(Created page with " The iron crossbow is a form of crossbow. It is stronger than the wooden crossbow but weaker than the Steel Crossbow|steel...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/79/Crossbow.png|description=The Iron Crossbow is the middling form of crossbow. It is stronger than both the Wooden Crossbow but not as strong as the Steel Crossbow.}} | |||
{{Thumbnail|Crossbow.png|Iron Crossbow}} | |||
The [[Iron Crossbow]] is the middling form of [[:Category:Tag/WeaponRanged|crossbow]]. It is stronger than both the {{Small_Image_Link|CrossbowWood.png|Wooden Crossbow}} but not as strong as the {{Small_Image_Link|CrossbowSteel.png|Steel Crossbow}}. | |||
<i>"A strengthened crossbow, made with iron that is moderately reliable. | |||
Crossbows can be used to hunt deer and fight enemies at a distance. Zoom in for maximum accuracy."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=7|minor=X}} | ||
|major=6 | {{HistoryId|0.6.4|16928|0.6.3|16085|0.6.1|11171}} | ||
}} | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability= 200 | |durability=200 | ||
|primary= Shoot | |primary= | ||
| | Shoot once every 4.03 second(s) | ||
|secondary= | |||
Aim | |||
|damage=56 | |||
|effects= | |||
<!-- This item has effects. See the Definition for <Id Type="ProjectileAmmoDefinition" Subtype="CrossbowBolt" /> or <Id Type="RangedWeaponBehaviorDefinition" Subtype="CrossbowIron" /> --> | |||
|cost= | |||
'''Reload Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 15</p> | |||
}} | }} | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby= | |||
{{Image_Link|Forge.png|Forge}}<br/> | |||
{{Image_Link|Smithy.png|Smithy}} | |||
|researchrequired= | |||
{{Image_Link|IronCrossbowMil.png|Advanced Weapons}} | |||
|craftingtime=10 | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|2|Timber}} | |||
: {{Image_Number_Link|IngotIron.png|2|Iron Ingot}}<br/> | |||
{{Image_Number_Link|MetalParts.png|2|Metal Parts}} | |||
}} | |||
{{Tag|tag=WeaponRanged}} | |||
{{Casting/To | |||
|ingots= | |||
{{Image_Number_Link|IngotIron.png|2|Iron Ingot}} | |||
}} | |||
{{Inventory_Item | |||
|mass=5 | |||
|stacksize=1 | |||
|hitpoints=100 | |||
}} | |||
[[Category:Tools and Weapons/Crossbows]] | |||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotIron.png|2|Iron Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|Crossbow.png|1|Iron Crossbow}} | |||
}} | }} | ||
<!-- End exported template data --> |
Latest revision as of 14:12, 16 July 2022
The Iron Crossbow is the middling form of crossbow. It is stronger than both the Wooden Crossbow but not as strong as the Steel Crossbow.
"A strengthened crossbow, made with iron that is moderately reliable. Crossbows can be used to hunt deer and fight enemies at a distance. Zoom in for maximum accuracy."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
200
- Primary Function
Shoot once every 4.03 second(s)
- Secondary Function
Aim
Attack Damage
56
Reload Cost
Stamina: 15
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
10 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required