Bronze Hand Plow: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: SEO |
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/9/99/HandPlowBronze.png|description=Although slightly more durable and efficient than a copper hand plow, the bronze hand plow still suffers from the softness of its alloy | {{SEO|image_url=http://www.medievalengineerswiki.com/images/9/99/HandPlowBronze.png|description=Although slightly more durable and efficient than a copper hand plow, the bronze hand plow still suffers from the softness of its alloy. Hand plows can be used to till soil and grassy areas. This makes the land farmable.}} | ||
Hand plows can be used to till soil and grassy areas. This makes the land farmable.}} | |||
{{Thumbnail|HandPlowBronze.png|Bronze Hand Plow}} | {{Thumbnail|HandPlowBronze.png|Bronze Hand Plow}} | ||
<i>"Although slightly more durable and efficient than a copper hand plow, | <i>"Although slightly more durable and efficient than a copper hand plow, | ||
the bronze hand plow still suffers from the softness of its alloy | the bronze hand plow still suffers from the softness of its alloy | ||
Hand plows can be used to till soil and grassy areas. This makes the land farmable."</i> | Hand plows can be used to till soil and grassy areas. This makes the land farmable.."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6|minor= | |release=0|major=6|minor=4}} | ||
{{HistoryId|0.6.1|11095}} | {{HistoryId|0.6.3|14801|0.6.1|11095}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=80 | |durability=80 | ||
Line 22: | Line 20: | ||
|other= | |other= | ||
Efficiency: 4 | Efficiency: 4 | ||
|damage= | |damage=14 - 18 | ||
|effects= | |||
<!-- This item has effects. See the MyObjectBuilder_MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="PlowBronze" /> --> | |||
30% chance of causing an arm wound with a successful attack. | |||
Slows stamina regeneration and movement while blocking. | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 14</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 36: | Line 44: | ||
{{Image_Number_Link|IngotBronze.png|2|Bronze Ingot}} | {{Image_Number_Link|IngotBronze.png|2|Bronze Ingot}} | ||
}} | }} | ||
{{Tag|tag=Plow}} | |||
{{Tag|tag=ToolLong|hideheading=true}} | |||
{{Casting/To | {{Casting/To |
Revision as of 16:21, 9 September 2018
"Although slightly more durable and efficient than a copper hand plow, the bronze hand plow still suffers from the softness of its alloy
Hand plows can be used to till soil and grassy areas. This makes the land farmable.."
Version: | 0.6.4 |
History: | 0.6.3 → 0.6.1 |
Tool Information
- Durability
80
- Primary Function
Till Soil
Attack
- Secondary Function
Block
Attack Damage
14 - 18
Attack Cost
Stamina: 14
Block Cost
Stamina: 10
Effect(s)
30% chance of causing an arm wound with a successful attack. Slows stamina regeneration and movement while blocking.
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 4
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
3 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points