Basic Rope: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Links |
CptTwinkie (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Thumbnail|BasicRope.png|Rope}} | {{Thumbnail|BasicRope.png|Basic Rope}} | ||
An easily understood tool, basic rope is strong and used to connect things together. It can be attached to rope endings and rope drums to tie or pull things. | <i>"An easily understood tool, basic rope is strong and used to connect things together. It can be attached to<br/> | ||
rope endings and rope drums to tie or pull things."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=5}} | |release=0|major=6}} | ||
{{HistoryId|0.5|9687}} | |||
{{Tool | |||
|durability=1 | |||
|primary= | |||
Place Basic Rope | |||
|secondary= | |||
Remove Basic Rope every 0.6 second(s) | |||
|other= | |||
Efficiency: 2 | |||
}} | |||
{{Resource | {{Resource | ||
|usedtobuild= | |||
{{Table-Start}} | |||
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}} | |||
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}} | |||
{{Table-ImageCell|Mill.png|Mechanical Windmill}} | |||
{{Table-End}} | |||
|usedtocraft= | |usedtocraft= | ||
{{Table-Start}} | {{Table-Start}} | ||
Line 11: | Line 29: | ||
{{Table-Cell|}} | {{Table-Cell|}} | ||
{{Table-End}} | {{Table-End}} | ||
}} | }} | ||
{{Crafting_Blueprint | |||
|recipenumber=1 | |||
|craftedby= | |||
{{Image_Link|SpinningWheel.png|Spinning Wheel}} | |||
|researchrequired= | |||
{{Image_Link|MetalTools.png|Civilian Tools}} | |||
: {{Image_Link|Weaving.png|Weaving}} | |||
|amount=5 | |||
|craftingtime=1 | |||
|itemsrequired= | |||
{{Image_Number_Link|LinenString.png|2|Linen String}} | |||
}} | |||
{{Crafting_Blueprint | |||
|recipenumber=2 | |||
|craftedby= | |||
{{Image_Link|Character.png|Player}} | |||
<br/>{{Image_Link|WoodTable.png|Crafting Table}} | |||
|researchrequired= | |||
{{Image_Link|MechanicsMil.png|Military Mechanics}} | |||
|amount=1 | |||
|craftingtime=5 | |||
|itemsrequired= | |||
{{Image_Number_Link|FlaxBundle.png|5|Flax Straws}} | |||
}} | |||
{{Tag|tag=Rope}} | |||
{{Inventory_Item | {{Inventory_Item | ||
|mass=0.5 | |mass=0.5 | ||
|stacksize=15 | |stacksize=15 | ||
|hitpoints=100 | |||
}} | |||
{{Fuel | |||
|usedbyblocks= | |||
{{Image_Link_Time|BonFire.png|Campfire|5}} | |||
: {{Image_Link_Time|ClayFurnace.png|Furnace|5}} | |||
: {{Image_Link_Time|Klin.png|Kiln|5}} | |||
: {{Image_Link_Time|Oven.png|Oven|5}} | |||
}} | }} | ||
<!-- End exported template data --> |
Revision as of 18:25, 27 January 2018
"An easily understood tool, basic rope is strong and used to connect things together. It can be attached to
rope endings and rope drums to tie or pull things."
Version: | 0.6 |
History: | 0.5 |
Tool Information
- Durability
1
- Primary Function
Place Basic Rope
- Secondary Function
Remove Basic Rope every 0.6 second(s)
Other Information
Efficiency: 2
Resource
- Used to Craft
Rope Drum | Rope Torsion Spring |
- Used to Build
Wooden Drawbridge | Wooden Portcullis | Mechanical Windmill |
Crafting Recipe 1
Crafted By (Any)
Required Research (Any)
- WeavingRequired Items
Amount Produced5 items
Crafting Time1 second(s)
Crafting Recipe 2
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 items
Crafting Time
5 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
0.5 kg
- Stack Size
15 item(s)
Hit Points
100 points
Fuel
- Burnt by Blocks [Burn Time]
Campfire [5 second(s)]