Template:Table-AddRow: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Page creation) |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
==Usage== | ==Usage== | ||
The Table-AddRow template is meant as an easy way to add a new row to a table. It is not needed for the first row because [[Template:Table-Start]] creates the first row. It is used with [[Template:Table-Start]], [[Template:Table-Cell]] and [[Template:Table-End]]. | The Table-AddRow template is meant as an easy way to add a new row to a table. It is not needed for the first row because [[Template:Table-Start]] creates the first row. It is used with [[Template:Table-Start]], [[Template:Table-Cell]], [[Template:Table-ImageCell]] and [[Template:Table-End]]. | ||
<pre>{{Table-AddRow}}</pre> | <pre>{{Table-AddRow}}</pre> | ||
*The code above can be pasted into your page to create a new row in your table. | *The code above can be pasted into your page to create a new row in your table. | ||
[[Category:Templates/Formatting]]</noinclude> | [[Category:Templates/Formatting]]</noinclude> |
Revision as of 11:45, 5 March 2017
Usage
The Table-AddRow template is meant as an easy way to add a new row to a table. It is not needed for the first row because Template:Table-Start creates the first row. It is used with Template:Table-Start, Template:Table-Cell, Template:Table-ImageCell and Template:Table-End.
{{Table-AddRow}}
- The code above can be pasted into your page to create a new row in your table.