Bronze Sword: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/c/cd/SwordBronze.png|description=A simple bronze sword that is not very durable due to the softness of | {{SEO|image_url=http://www.medievalengineerswiki.com/images/c/cd/SwordBronze.png|description=A simple bronze sword that is not very durable due to the softness of its alloy. Swords can be used to damage friends and enemies. This usually results in their death.}} | ||
{{Thumbnail|SwordBronze.png|Bronze Sword}} | {{Thumbnail|SwordBronze.png|Bronze Sword}} | ||
<i>"A simple bronze sword that is not very durable due to | <i>"A simple bronze sword that is not very durable due to | ||
the softness of | the softness of its alloy. | ||
Swords can be used to damage friends and enemies. This usually results in their death."</i> | Swords can be used to damage friends and enemies. This usually results in their death."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6|minor= | |release=0|major=6|minor=4}} | ||
{{HistoryId|0.6.1|11165}} | {{HistoryId|0.6.3|16096|0.6.1|11165}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=120 | |durability=120 | ||
Line 17: | Line 16: | ||
|secondary= | |secondary= | ||
Block | Block | ||
|damage=30/ | |damage=28 - 35 | ||
|effects= | |||
<!-- This item has effects. See the MyObjectBuilder_MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="SwordBronze" /> --> | |||
20% chance of causing bleeding and 30% chance of causing an arm wound with a successful attack. | |||
Slows stamina regeneration and movement while blocking. | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 12</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Revision as of 16:31, 9 September 2018
"A simple bronze sword that is not very durable due to the softness of its alloy.
Swords can be used to damage friends and enemies. This usually results in their death."
Version: | 0.6.4 |
History: | 0.6.3 → 0.6.1 |
Tool Information
- Durability
120
- Primary Function
Attack
- Secondary Function
Block
Attack Damage
28 - 35
Attack Cost
Stamina: 12
Block Cost
Stamina: 10
Effect(s)
20% chance of causing bleeding and 30% chance of causing an arm wound with a successful attack. Slows stamina regeneration and movement while blocking.
Can Attack Multiple Targets In A Single Swing
True
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
5 Leather Strips
4 Bronze Ingot
Amount Produced
1 item
Crafting Time
4 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points