Rope Eye Plate: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/b/b2/RopeEndingSmall.png|description=}} | |||
{{Thumbnail|RopeEndingSmall.png|Rope Eye Plate}} | {{Thumbnail|RopeEndingSmall.png|Rope Eye Plate}} | ||
{{ | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|18719|0.6|15127|0.5|10503}} | |||
<i>"Rope Eye Plates are attachment points for ropes that allow you to connect constructions together."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Small | |||
|dims=1 x 1 x 1 | |||
|material=Metal | |||
|mass=2 | |||
|hitpoints=200 | |||
}} | |||
{{Crafting_Blueprint | |||
|craftedby= | |||
{{Image_Link|Forge.png|Forge}}<br/> | |||
{{Image_Link|Smithy.png|Smithy}} | |||
|researchrequired= | |||
{{Image_Link|Mechanics.png|Strings Attached}}<br/> | |||
{{Image_Link|MechanicsMil.png|Military Mechanics}} | |||
|amount=1 | |||
|craftingtime=5 | |||
|itemsrequired= | |||
{{Image_Number_Link|MetalParts.png|2|Metal Parts}} | |||
}} | |||
{{Inventory_Item | |||
|mass=2 | |||
|stacksize=5 | |||
}} | |||
[[Category:Block_Group/Rope_Ends]] | [[Category:Block_Group/Rope_Ends]] | ||
<!-- End exported template data --> |
Latest revision as of 03:33, 11 July 2022
Version: | 0.7 |
History: | 0.6.4 → 0.6 → 0.5 |
"Rope Eye Plates are attachment points for ropes that allow you to connect constructions together."
Block Information
- Size
Small Block
- Dimensions
1 x 1 x 1
- Material
Metal
Mass
2 kg
Hit Points
200 points
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Strings Attached
Military Mechanics
Required Items
Amount Produced
1 items
Crafting Time
5 second(s)
Inventory Item
- Mass
2 kg
- Stack Size
5 item(s)