Seeder: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Stub}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/c/c7/SeederBlock.png|description=A simple seeder for planting crops in prepared soil that can be attached | ||
to a cart or other mechanism.}} | |||
{{Thumbnail|SeederBlock.png|Seeder}} | |||
<i>"A simple seeder for planting crops in prepared soil that can be attached | |||
to a cart or other mechanism."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6|17814|0.5|11007}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Small | |||
|dims=3 x 8 x 3 | |||
|material=WoodHeavy | |||
|mass=60 | |||
|hitpoints=600 | |||
}} | |||
{{Crafting_Blueprint | |||
|craftedby= | |||
{{Image_Link|WoodTable.png|Crafting Table}} | |||
|researchrequired= | |||
{{Image_Link|Mechanics.png|Strings Attached}} | |||
|amount=1 | |||
|craftingtime=10 | |||
|itemsrequired= | |||
{{Image_Number_Link|ChestWoodLarge_V1.png|1|Large Chest}} | |||
: {{Image_Number_Link|Timber10.png|10|Timber}}<br/> | |||
{{Image_Number_Link|MetalParts.png|18|Metal Parts}} | |||
}} | |||
{{Inventory | |||
|slots=14 | |||
|whitelist= | |||
{{Table-Start}} | |||
{{Table-ImageCell|Seeds Pumpkin.png|Pumpkin Seeds}} | |||
{{Table-ImageCell|Seeds Cabbage.png|Cabbage Seeds}} | |||
{{Table-ImageCell|Seeds Flax.png|Flax Seeds}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|Seeds WheatStraws.png|Wheat Seeds}} | |||
{{Table-ImageCell|Seeds Herbs.png|Herbal Plants Seeds}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
}} | |||
{{Inventory_Item | |||
|mass=60 | |||
|stacksize=1 | |||
}} | |||
{{Fuel | |||
|usedbyblocks= | |||
{{Image_Link_Time|BonFire.png|Campfire|40}} | |||
: {{Image_Link_Time|ClayFurnace.png|Furnace|40}} | |||
: {{Image_Link_Time|Klin.png|Kiln|40}}<br/> | |||
{{Image_Link_Time|Oven.png|Oven|40}} | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 03:58, 11 July 2022
"A simple seeder for planting crops in prepared soil that can be attached to a cart or other mechanism."
Version: | 0.7 |
History: | 0.6 → 0.5 |
Block Information
- Size
Small Block
- Dimensions
3 x 8 x 3
- Material
WoodHeavy
Mass
60 kg
Hit Points
600 points
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 items
Crafting Time
10 second(s)
Inventory
Number of Slots
14 slot(s)
Whitelisted Items
Pumpkin Seeds | Cabbage Seeds | Flax Seeds |
Wheat Seeds | Herbal Plants Seeds |
Inventory Item
- Mass
60 kg
- Stack Size
1 item(s)
Fuel
- Burnt by Blocks [Burn Time]
Campfire [40 second(s)]
Oven [40 second(s)]