Category:Farming: Difference between revisions
CptTwinkie (talk | contribs) (Page creation) |
CptTwinkie (talk | contribs) mNo edit summary |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|17066}} | |||
The farming category lists pages about farming techniques, farming equipment, seeds, and crops. | The farming category lists pages about farming techniques, farming equipment, seeds, and crops. | ||
{{Cat_Image|HandPlowBronze.png|Bronze Hand Plow}} | |||
{{Cat_Image|CabbageHead.png|Cabbage}} | |||
{{Cat_Image|Seeds_Cabbage.png|Cabbage Seeds}} | |||
{{Cat_Image|HandPlowCopper.png|Copper Hand Plow}} | |||
{{Cat_Image|Seeds_Flax.png|Flax Seeds}} | |||
{{Cat_Image|FlaxBundle.png|Flax Straws}} | |||
{{Cat_Image|Seeds_HazelBush.png|Hazel Seeds}} | |||
{{Cat_Image|Seeds_Herbs.png|Herbal Plants Seeds}} | |||
{{Cat_Image|Herbs.png|Herbs}} | |||
{{Cat_Image|HandPlow.png|Iron Hand Plow}} | |||
{{Cat_Image|Seeds_OakTree.png|Oak Seeds}} | |||
{{Cat_Image|Seeds_PalmTree.png|Palm Seeds}} | |||
{{Cat_Image|Pumpkin.png|Pumpkin}} | |||
{{Cat_Image|Seeds_Pumpkin.png|Pumpkin Seeds}} | |||
{{Cat_Image|HandPlowSteel.png|Steel Hand Plow}} | |||
{{Cat_Image|Seeds_WheatStraws.png|Wheat Seeds}} | |||
{{Cat_Image|WheatStraws.png|Wheat Straws}} | |||
Farming in Medieval Engineers can be done in a couple of different ways. There is [[Simple Farming]] techniques that use basic farming tools that require manual labor. Once you have done additional research, you can put your engineering skills to the test with [[Mechanized Farming]] techniques to help automate things. | |||
{{:Growth Times Table}} | |||
[[Category:Top Level Category]] |
Latest revision as of 20:40, 19 July 2022
Version: | 0.7 |
History: | 0.6.4 |
The farming category lists pages about farming techniques, farming equipment, seeds, and crops.
Farming in Medieval Engineers can be done in a couple of different ways. There is Simple Farming techniques that use basic farming tools that require manual labor. Once you have done additional research, you can put your engineering skills to the test with Mechanized Farming techniques to help automate things.
This table indicates the growth times of each available crop at their different stages in real-life time. The growth cycles follow one after another, so the next cycle does not start until after the first one in the process is complete. Crops can be harvested only in the "Grown" stage with the sole exception of Herbs. Herbs can be picked in the "Young" stage to be used as Wooden Sticks.
The stages are
- Sapling
- Young
- Grown
- Withered
Crop | Sapling | Young | |
---|---|---|---|
Pumpkin | 1hr | 1hr | |
Cabbage | 0.5hr | 0.5hr | |
Flax Straws | 0.5hr | 1hr | |
Wheat Straws | 0.5hr | 1hr | |
Herbs | 0.5hr | 0.5hr | |
Also all crops turn into their withered state after 27 hours after being at their fully grown state.
Pages in category "Farming"
The following 20 pages are in this category, out of 20 total.