Clay Wall With Entrance: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/f/f1/House_Half_Timber_Door.png|description=}} | |||
{{Thumbnail|House Half Timber Door.png|Clay Wall With Entrance}} | |||
{{PageSubLinkCustom|Half-timber Wall With Entrance}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6|minor=1|suppress=true}} | ||
{{ | <!-- Start exported template data. Please do not edit this section --> | ||
{{BlockNoCategories | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=Wood | |||
|researchtobuild= | |||
{{Image_Link|WoodenHouse2.png|A Better House}}<br/> | |||
{{Image_Link|WoodenHouse2Econ.png|Deluxe Housing}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|3|Wooden Sticks}} | |||
: {{Image_Number_Link|Timber10.png|2|Timber}}<br/> | |||
{{Image_Number_Link|Clay.png|3|Clay}} | |||
|mass=21 | |||
|hitpoints=1500 | |||
}} | |||
[[Category:Block_Group/Clay_Walls_With_Doorways]] | |||
<!-- End exported template data --> |
Latest revision as of 08:11, 11 July 2022
Version: | 0.6.1 |
Block Information
- Size
Large
- Dimensions
1 x 1 x 1
- Material
Wood
Research Required to Build
Items Required to Build
Mass
21 kg
Hit Points
1500 points