House Kite Shield: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SEO|image_url=http://www.medievalengineerswiki.com/images/b/ba/ShieldKiteHouse.png|description=Large kite shield, provides best protection and durability.}} {{Thumbnail|Shie...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url= | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/8/87/ShieldKiteHouse.png|description=Large kite shield, provides best protection and durability.}} | ||
{{Thumbnail|ShieldKiteHouse.png |House Kite Shield}} | {{Thumbnail|ShieldKiteHouse.png|House Kite Shield}} | ||
< | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16589}} | |||
<i>"Large kite shield, provides best protection and durability. | |||
Represents house banner."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Tool | {{Tool | ||
|durability=150 | |durability=150 | ||
|primary= | |||
None | |||
|secondary= | |secondary= | ||
Block | Block | ||
|effects= | |||
<!-- This item has effects. See the ShieldBehaviorDefinition Definition for <Id Type="ShieldBehaviorDefinition" Subtype="ShieldKite" /> --> | |||
|cost= | |||
'''Melee Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
'''Projectile Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 5</p> | |||
}} | }} | ||
Line 22: | Line 31: | ||
|researchrequired= | |researchrequired= | ||
{{Image_Link|IronCrossbowMil.png|Advanced Weapons}} | {{Image_Link|IronCrossbowMil.png|Advanced Weapons}} | ||
|craftingtime= | |craftingtime=7 | ||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Plank.png|4|Plank}} | {{Image_Number_Link|Plank.png|4|Plank}} | ||
{{Image_Number_Link|MetalParts.png|2|Metal Parts}} | : {{Image_Number_Link|MetalParts.png|2|Metal Parts}}<br/> | ||
{{Image_Number_Link|TannedLeather.png|1|Tanned Leather}} | {{Image_Number_Link|TannedLeather.png|1|Tanned Leather}} | ||
}} | }} | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |||
}} | }} | ||
<!-- End exported template data --> |
Latest revision as of 14:09, 16 July 2022
Version: | 0.7 |
History: | 0.6.4 |
"Large kite shield, provides best protection and durability.
Represents house banner."
Tool Information
- Durability
150
- Primary Function
None
- Secondary Function
Block
Melee Block Cost
Stamina: 10
Projectile Block Cost
Stamina: 5
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
7 second(s)
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points