Plank: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/0/0d/Plank.png|description=Used in most advanced carpentry blocks. It can be also placed as a standalone block.}}
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/0/0d/Plank.png|description=Planks can be used to build with or to produce many items and blocks. They can
be crafted from timbers.}}
{{Thumbnail|Plank.png|Plank}}
{{Thumbnail|Plank.png|Plank}}
<i>"Used in most advanced carpentry blocks.<br/>
<i>"Planks can be used to build with or to produce many items and blocks. They can
It can be also placed as a standalone block."</i>
be crafted from timbers."</i>


{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6|minor=4}}
|release=0|major=7|minor=X}}
{{HistoryId|0.6.3|16060|0.6.1|12448}}
{{HistoryId|0.6.4|17801|0.6.3|16060|0.6.1|12448}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->


Line 12: Line 13:
|usedtobuild=
|usedtobuild=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}}
{{Table-ImageCell|DrawBridge_V1.png|Drawbridge}}
{{Table-ImageCell|WalkWayStairs.png|Small Stairs, Left}}
{{Table-ImageCell|WoodenCeilingDoor.png|Trapdoor}}
{{Table-ImageCell|WalkWayDiagonal.png|Diagonal Wall-Walk}}
{{Table-ImageCell|PalisadeGateLargeFrame.png|Palisade Gate}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayLargeRound.png|Large Round Wall-Walk}}
{{Table-ImageCell|Portcullis_V1.png|Portcullis}}
{{Table-ImageCell|WoodRailingStraight.png|Railing}}
{{Table-ImageCell|StoneGate_V1.png|Gate}}
{{Table-ImageCell|WoodRailingStraightPillar.png|Railing With Supports}}
{{Table-ImageCell|SawmillMechanical.png|Mechanical Sawmill}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodRailingStraightRound.png|Round Railing}}
{{Table-ImageCell|MechanicalStampMill.png|Mechanical Stamp Mill}}
{{Table-ImageCell|TimberFloor.png|Floor}}
{{Table-ImageCell|WalkWayLargeRound_V1.png|Large Round Wall-Walk}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Right}}
{{Table-ImageCell|TanningRack.png|Tanning Rack}}
{{Table-AddRow}}
{{Table-ImageCell|StairsWood_V1.png|Wooden Stairs}}
{{Table-ImageCell|Stockpile_Log.png|Large Stockpile for Logs}}
{{Table-ImageCell|Stockpile_Stone.png|Large Stockpile for Stones}}
{{Table-AddRow}}
{{Table-ImageCell|Stockpile_Timber.png|Large Stockpile for Lumber}}
{{Table-ImageCell|WallWoodPlanks.png|Plank Wall}}
{{Table-ImageCell|WallWoodPlanksSlopeTop.png|Plank Wall Top}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWay.png|Wall-Walk}}
{{Table-ImageCell|WalkWay_Angle.png|Wall-Walk Inner Corner}}
{{Table-ImageCell|WalkWay_Angle_Inv.png|Wall-Walk Outer Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}}
{{Table-ImageCell|WalkWayStairsLeft_V1.png|Small Stairs, Left}}
{{Table-ImageCell|HouseTimberFloorLargeRound.png|Large Round Floor}}
{{Table-ImageCell|WalkWayStairsRight_V1.png|Small Stairs, Right}}
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}}
{{Table-ImageCell|WalkWay_Diagonal.png|Diagonal Wall-Walk}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenCeilingDoor0.6.4.png|Wooden Trapdoor}}
{{Table-ImageCell|WalkWay_Diagonal_Angle.png|Diagonal Wall-Walk Corner}}
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}}
{{Table-ImageCell|SlicedRoofTileSlopeWood_Main.png|Wooden Roof}}
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}}
{{Table-ImageCell|SlicedRoofTileCornerSharpInWood_Main.png|Wooden Roof Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenGate.png|Wooden Gate}}
{{Table-ImageCell|SlicedRoofTileCornerSharpWood_Main.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|SawmillMechanical0.6.png|Mechanical Sawmill}}
{{Table-ImageCell|RoofWoodRoundCorner_V1.png|Round Wooden Roof Corner}}
{{Table-ImageCell|TanningRack.png|Tanning Rack}}
{{Table-ImageCell|RoofTileOddTopWoodWithTop.png|Wooden Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|Stockpile_Log0.6.png|Large Stockpile for Logs}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Stockpile_Stone0.6.png|Large Stockpile for Stones}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|Stockpile_Timber0.6.png|Large Stockpile for Lumber}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WallWoodPlanks.png|Plank Wall}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WallWoodPlanksWithWindow.png|Plank Wall With Window}}
{{Table-ImageCell|WallClayDoors_V1.png|Half-timber Wall With Door}}
{{Table-ImageCell|WallWoodPlanksWithEntrance.png|Plank Wall With Entrance}}
{{Table-ImageCell|WallWoodLogWithWindow.png|Log Wall With Shutters}}
{{Table-ImageCell|WallWoodPlanksSlopeLeft.png|Plank Wall Slope, Left}}
{{Table-ImageCell|WallWoodLogWithEntrance_Door.png|Log Wall With Door}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WallWoodPlanksSlopeTop.png|Plank Wall Top}}
{{Table-ImageCell|WallWoodPlanksWithWindow_2.png|Plank Wall With Window}}
{{Table-ImageCell|WalkWayStairsMir.png|Small Stairs, Right}}
{{Table-ImageCell|WallWoodPlanksWithWindow.png|Plank Wall With Shutters}}
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}}
{{Table-ImageCell|WallWoodPlanksWithEntrance_2.png|Plank Wall With Entrance}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayAngleInv.png|Wall-Walk Outer Corner}}
{{Table-ImageCell|WallWoodPlanksWithEntrance.png|Plank Wall With Door}}
{{Table-ImageCell|WalkWayDiagonalAngle.png|Diagonal Wall-Walk Corner}}
{{Table-ImageCell|WallWoodPlanksSlopeLeft.png|Plank Wall Slope, Left}}
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor, Left}}
{{Table-ImageCell|WallWoodPlanksSlopeRight.png|Plank Wall Slope, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor, Right}}
{{Table-ImageCell|WallStoneDoor_V1.png|Wall With Door}}
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor, Left}}
{{Table-ImageCell|WallStoneRoundDoorLeft_V1.png|Round Wall, Left Door}}
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor, Right}}
{{Table-ImageCell|WallStoneRoundDoorRight_V1.png|Round Wall, Right Door}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodStairsSlopeRailingMir.png|Sloped Railing, Left}}
{{Table-ImageCell|WallStoneRoundLargeWithDoorLeft_V1.png|Large Round Wall, Left Door}}
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}}
{{Table-ImageCell|WallStoneRoundLargeWithEntranceLeftOffset_V1_Door.png|Large Round Wall, Left Door Offset}}
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}}
{{Table-ImageCell|WallStoneRoundLargeWithEntranceRight_V1_Door.png|Large Round Wall, Right Door}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WallWoodLogWithDoor.png|Log Wall With Door}}
{{Table-ImageCell|WallStoneRoundLargeWithEntranceRightOffset_V1_Door.png|Large Round Wall, Right Door Offset}}
{{Table-ImageCell|WallWoodLogWithShutters.png|Log Wall With Shutters}}
{{Table-ImageCell|WallStoneRoundLargeWithEntrances_V1.png|Large Round Wall, Double Doors}}
{{Table-ImageCell|WallWoodPlanksWithDoor.png|Plank Wall With Door}}
{{Table-ImageCell|WallStoneRoundLargeWithEntrancesOffset_V1.png|Large Round Wall, Double Door Offset}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WallWoodPlanksWithShutters.png|Plank Wall With Shutters}}
{{Table-ImageCell|WallStoneRoundLargeWindowShuttersBoth_V1.png|Large Round Wall, Double Shutters}}
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}}
{{Table-ImageCell|CornerStoneRoundInnerDoorLeft_V1.png|Round Interior With Door, Left}}
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}}
{{Table-ImageCell|CornerStoneRoundInnerDoorRight_V1.png|Round Interior With Door, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-ImageCell|HouseTimberFloor.png|Floor}}
{{Table-ImageCell|PlankDoor.png|Half-timber Wall With Door}}
{{Table-ImageCell|HouseTimberFloorRound.png|Interior Round Floor, Left}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|HouseTimberFloorRoundMir.png|Interior Round Floor, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|HouseTimberFloorRoundIn.png|Exterior Round Floor, Left}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-ImageCell|HouseTimberFloorRoundInMir.png|Exterior Round Floor, Right}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection0.6.png|Wooden Roof Top + Section}}
{{Table-ImageCell|FloorWoodRoundLarge_V1.png|Large Round Floor}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopEnd0.6.png|Wooden Roof Top End}}
{{Table-ImageCell|RailingWoodSlopedRight_V1.png|Sloped Railing, Right}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|RailingWoodSlopedLeft_V1.png|Sloped Railing, Left}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|RailingWoodStraight_V1.png|Railing}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopCorner0.6.png|Wooden Roof Top Corner}}
{{Table-ImageCell|RailingWoodPillar_V1.png|Railing With Supports}}
{{Table-ImageCell|WallWoodPlanksSlopeRight.png|Plank Wall Slope, Right}}
{{Table-ImageCell|RailingWoodRound_V1.png|Round Railing}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
|usedtocraft=
|usedtocraft=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|WoodChair.png|Wooden Chair}}
{{Table-ImageCell|DrawingBoard.png|Blueprint Control Block}}
{{Table-ImageCell|WoodChair.png|Chair}}
{{Table-ImageCell|DeerPlaque.png|Deer Head On a Plaque}}
{{Table-ImageCell|DeerPlaque.png|Deer Head On a Plaque}}
{{Table-AddRow}}
{{Table-ImageCell|Wardrobe.png|Wardrobe}}
{{Table-ImageCell|Wardrobe.png|Wardrobe}}
{{Table-ImageCell|ScribeDesk.png|Drafting Table}}
{{Table-ImageCell|SignPost3x1ArrowLeft.png|Arrow Sign, Left Offset}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|DrawingBoard.png|Drafting Table}}
{{Table-ImageCell|SignPost3x1ArrowLeft.png|Arrow Sign, Left Offset}}
{{Table-ImageCell|SignPost3x2.png|Large Sign}}
{{Table-ImageCell|SignPost3x2.png|Large Sign}}
{{Table-AddRow}}
{{Table-ImageCell|WoodBarrel.png|Barrel}}
{{Table-ImageCell|WoodBarrel.png|Wooden Barrel}}
{{Table-ImageCell|Bookshelf.png|Bookshelf}}
{{Table-ImageCell|Bookshelf.png|Bookshelf}}
{{Table-ImageCell|WoodChestLarge.png|Large Chest}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|CrateWood.png|Wooden Crate}}
{{Table-ImageCell|ChestWoodLarge_V1.png|Large Chest}}
{{Table-ImageCell|WoodenShelf.png|Shelf}}
{{Table-ImageCell|WoodenShelf.png|Shelf}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|CrateWood.png|Crate}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-AddRow}}
{{Table-ImageCell|SimpleTable.png|Simple Table}}
{{Table-ImageCell|SimpleTable.png|Simple Table}}
{{Table-AddRow}}
{{Table-ImageCell|ShieldKitePersonal.png|Personal Kite Shield}}
{{Table-ImageCell|ShieldKitePersonal.png|Personal Kite Shield}}
{{Table-ImageCell|ShieldKiteHouse.png|House Kite Shield}}
{{Table-ImageCell|ShieldKiteHouse.png|House Kite Shield}}
{{Table-AddRow}}
{{Table-ImageCell|CrossbowWood.png|Wooden Crossbow}}
{{Table-ImageCell|CrossbowWood.png|Wooden Crossbow}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
}}
}}
Line 119: Line 136:
|size=Small
|size=Small
|dims=10 x 1 x 1
|dims=10 x 1 x 1
|material=Wood
|material=WoodLight
|mass=2.19
|hitpoints=120
}}
}}


Line 125: Line 144:
|recipenumber=1
|recipenumber=1
|craftedby=
|craftedby=
{{Image_Link|Character.png|Character}}
{{Image_Link|Character.png|Player}}
|researchrequired=
|researchrequired=
{{Image_Link|WoodenHouse.png|Basic Wooden House}}
{{Image_Link|WoodenHouse.png|Basic Wooden House}}
Line 153: Line 172:
|recipenumber=3
|recipenumber=3
|craftedby=
|craftedby=
{{Image_Link|SawmillMechanical0.6.png|Mechanical Sawmill}}
{{Image_Link|SawmillMechanical.png|Mechanical Sawmill}}
|amount=6
|amount=6
|craftingtime=2.5
|craftingtime=2.5
Line 163: Line 182:
|recipenumber=4
|recipenumber=4
|craftedby=
|craftedby=
{{Image_Link|SawmillMechanical0.6.png|Mechanical Sawmill}}
{{Image_Link|SawmillMechanical.png|Mechanical Sawmill}}
|amount=90
|amount=90
|craftingtime=10
|craftingtime=10
Line 171: Line 190:


{{Inventory_Item
{{Inventory_Item
|mass=2
|mass=2.19
|stacksize=40
|stacksize=40
|hitpoints=40
}}
}}


Line 185: Line 203:
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|10}}
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|10}}
}}
}}
<!--[[Category:Block_Group/Planks]] This is a category with only Plank 1-10. It's not informative for the wiki-->
<!-- End exported template data -->

Latest revision as of 19:52, 18 July 2022

Plank

"Planks can be used to build with or to produce many items and blocks. They can be crafted from timbers."


Version: 0.7
History:

Resource

Used to Craft

 Blueprint Control Block  Chair  Deer Head On a Plaque
 Wardrobe  Drafting Table  Arrow Sign, Left Offset
 Large Sign  Barrel  Bookshelf
 Large Chest  Shelf  Small Stockpile for Ores
 Small Stockpile for Stones  Crate  Dining Table
 Simple Table  Personal Kite Shield  House Kite Shield
 Wooden Crossbow

Used to Build

 Drawbridge  Trapdoor  Palisade Gate
 Portcullis  Gate  Mechanical Sawmill
 Mechanical Stamp Mill  Large Round Wall-Walk  Tanning Rack
 Wooden Stairs  Large Stockpile for Logs  Large Stockpile for Stones
 Large Stockpile for Lumber  Plank Wall  Plank Wall Top
 Wall-Walk  Wall-Walk Inner Corner  Wall-Walk Outer Corner
 Small Stairs, Left  Small Stairs, Right  Diagonal Wall-Walk
 Diagonal Wall-Walk Corner  Wooden Roof  Wooden Roof Inner Corner
 Wooden Roof Outer Corner  Round Wooden Roof Corner  Wooden Roof Top Section
 Wooden Roof Top End  Wooden Roof Top Peak  Wooden Roof Top Corner
 Wooden Roof Top T Section  Wooden Roof Top + Section  Half-timber With Shutters
 Half-timber Wall With Door  Log Wall With Shutters  Log Wall With Door
 Plank Wall With Window  Plank Wall With Shutters  Plank Wall With Entrance
 Plank Wall With Door  Plank Wall Slope, Left  Plank Wall Slope, Right
 Wall With Door  Round Wall, Left Door  Round Wall, Right Door
 Large Round Wall, Left Door  Large Round Wall, Left Door Offset  Large Round Wall, Right Door
 Large Round Wall, Right Door Offset  Large Round Wall, Double Doors  Large Round Wall, Double Door Offset
 Large Round Wall, Double Shutters  Round Interior With Door, Left  Round Interior With Door, Right
 Floor  Interior Round Floor, Left  Interior Round Floor, Right
 Exterior Round Floor, Left  Exterior Round Floor, Right  Large Round Floor
 Sloped Railing, Right  Sloped Railing, Left  Railing
 Railing With Supports  Round Railing

Block Information

Size

Small Block

Dimensions

10 x 1 x 1

Material

WoodLight

Mass

2.19 kg

Hit Points

120 points

Crafting Recipe 1

Crafted By (Any)

 Player

Required Research (Any)

 Basic Wooden House

 Basic Housing

       Palisades

Required Items

1  Timber

Amount Produced

3 items

Crafting Time

10 second(s)

Crafting Recipe 2

Crafted By (Any)

 Crafting Table

Required Research (Any)

 Basic Wooden House

 Basic Housing

       Palisades

Required Items

1  Timber

Amount Produced

5 items

Crafting Time

5 second(s)

Crafting Recipe 3

Crafted By (Any)

 Mechanical Sawmill

Required Items

1  Timber

Amount Produced

6 items

Crafting Time

2.5 second(s)

Crafting Recipe 4

Crafted By (Any)

 Mechanical Sawmill

Required Items

1  Log

Amount Produced

90 items

Crafting Time

10 second(s)

Inventory Item

Mass

2.19 kg

Stack Size

40 item(s)

Tag

This item has the following tag(s)

Plank

Fuel

Burnt by Blocks [Burn Time]

Campfire  [10 second(s)]

Furnace  [10 second(s)]
Kiln  [10 second(s)]

       Oven  [10 second(s)]