Large Diagonal Timber: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(39 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/5/50/TimberDiagonal1_10_10.png|description=A diagonally cut piece of timber.}}
{{PageSubLinkCustom|Diagonal Timber}}
{{Thumbnail|TimberDiagonal1_10_10.png|Large Diagonal Timber}}
{{Thumbnail|TimberDiagonal1_10_10.png|Large Diagonal Timber}}
<i>"A diagonally cut piece of timber."</i>
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6|minor=4|suppress=true}}
{{HistoryId|0.6.3|14951|0.6.1|11656|0.5|11313}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->


{{Resource
{{ResourceNoCategories
|usedtocreate=
|usedtobuild=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|BlankTower.png|Wooden Support}}
{{Table-ImageCell|BlankTower.png|Wooden Support}}
{{Table-ImageCell|Wood90Support.png|Sloped Wooden Support}}
{{Table-ImageCell|Wood90Support.png|Sloped Wooden Support}}
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}}
{{Table-ImageCell|WalkWayStairs.png|Small Stairs, Left}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayDiagonal.png|Diagonal Wall-Walk}}
{{Table-ImageCell|WalkWayLargeRound.png|Large Round Wall-Walk}}
{{Table-ImageCell|WoodRailingStraight.png|Railing}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TimberFloor.png|Floor}}
{{Table-ImageCell|WoodRailingStraightPillar.png|Railing With Supports}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Right}}
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}}
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}}
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberFloorLargeRound.png|Large Round Floor}}
{{Table-ImageCell|House Half Timber Wall.png|Wooden Wall}}
{{Table-ImageCell|House Half Timber Window.png|Wooden Wall With Window}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Door.png|Wooden Wall With Entrance}}
{{Table-ImageCell|House Half Timber Triangle.png|Wooden Wall Slope}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Wooden Wall Top}}
{{Table-AddRow}}
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}}
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}}
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}}
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}}
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenCeilingDoor.png|Wooden Trapdoor}}
{{Table-ImageCell|WoodenGate.png|Wooden Gate}}
{{Table-ImageCell|ClaimBlockWood.png|Wooden Claim Block}}
{{Table-ImageCell|ClaimBlockWood.png|Wooden Claim Block}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BannerWorkstation.png|Banner Workstation}}
{{Table-ImageCell|BannerWorkstation0.6.png|Banner Workstation}}
{{Table-ImageCell|TanningRack.png|Tanning Rack}}
{{Table-ImageCell|BasicHay.png|Thatch Roof}}
{{Table-ImageCell|BasicHay.png|Thatch Roof}}
{{Table-AddRow}}
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}}
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}}
{{Table-ImageCell|BasicRoof.png|Tile Roof}}
{{Table-ImageCell|RoofTileOddTop.png|Tile Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileCornerRoundTall.png|Tall Round Tile Roof}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|Stockpile_Log.png|Large Stockpile for Logs}}
{{Table-AddRow}}
{{Table-ImageCell|Stockpile_Stone.png|Large Stockpile for Stones}}
{{Table-ImageCell|Stockpile_Timber.png|Large Stockpile for Timbers}}
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayAngleInv.png|Wall-Walk Outer Corner}}
{{Table-ImageCell|Stockpile_Stone0.6.png|Large Stockpile for Stones}}
{{Table-ImageCell|WalkWayDiagonalAngle.png|Diagonal Wall-Walk Corner}}
{{Table-ImageCell|Stockpile_Timber0.6.png|Large Stockpile for Lumber}}
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor}}
{{Table-ImageCell|House Half Timber Wall.png|Half-timber Wall}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor}}
{{Table-ImageCell|House Half Timber Window.png|Half-timber Wall With Window}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Left}}
{{Table-ImageCell|House Half Timber Door.png|Half-timber Wall With Entrance}}
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}}
{{Table-ImageCell|House Half Timber Triangle.png|Half-timber Wall Slope}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Half-timber Wall Top}}
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}}
{{Table-ImageCell|WallWoodPlanksCorner.png|Plank Wall Pillar}}
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}}
{{Table-ImageCell|WalkWayStairsMir.png|Small Stairs, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Wooden Wall With Shutters}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}}
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}}
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}}
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StoneWallRoundDoor.png|Wall With Door}}
{{Table-ImageCell|PlankDoor.png|Half-timber Wall With Door}}
{{Table-ImageCell|PlankDoor.png|Wooden Wall With Door}}
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}}
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}}
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}}
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}}
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}}
{{Table-ImageCell|ThatchRoofTopPlusSection.png|Thatch Roof Top + Section}}
{{Table-ImageCell|ThatchRoofTopPlusSection0.6.png|Thatch Roof Top + Section}}
{{Table-ImageCell|ThatchRoofTopEnd0.6.png|Thatch Roof Top End}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopPeak0.6.png|Thatch Roof Top Peak}}
{{Table-ImageCell|ThatchRoofTopTSection0.6.png|Thatch Roof Top T Section}}
{{Table-ImageCell|ThatchRoofTopCorner0.6.png|Thatch Roof Top Corner}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileInvCorner.png|Tile Roof Inner Corner}}
{{Table-ImageCell|RoofTileCorner.png|Tile Roof Outer Corner}}
{{Table-ImageCell|RoofTileCornerRound.png|Round Tile Roof Corner}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}}
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}}
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopEnd.png|Thatch Roof Top End}}
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}}
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}}
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}}
{{Table-ImageCell|ThatchRoofTopTSection.png|Thatch Roof Top T Section}}
{{Table-ImageCell|RoofTileLargeRound.png|Large Round Tile Roof}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection0.6.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WoodenTileRoofTopEnd0.6.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopPeak0.6.png|Wooden Roof Top Peak}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|WoodenTileRoofTopTSection0.6.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopCorner0.6.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
|usedtocraft=
|usedtocraft=
Line 92: Line 96:
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WindMillBlade.png|Wind Mill Blade}}
{{Table-ImageCell|WindMillBlade.png|Wind Mill Blade}}
{{Table-ImageCell|WoodenMallet.png|Wooden Mallet}}
{{Table-ImageCell|WoodenShovel.png|Wooden Shovel}}
{{Table-AddRow}}
{{Table-ImageCell|IronShovel.png|Iron Shovel}}
{{Table-ImageCell|DeerPlaque.png|Deer Head On a Plaque}}
{{Table-ImageCell|HarvesterBlock.png|Harvester}}
{{Table-ImageCell|HarvesterBlock.png|Harvester}}
{{Table-ImageCell|PlowBlock.png|Plow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlowBlock.png|Plow}}
{{Table-ImageCell|SeederBlock.png|Seeder}}
{{Table-ImageCell|SeederBlock.png|Seeder}}
{{Table-ImageCell|RopePowerSmall.png|Rope Torsion Spring}}
{{Table-ImageCell|RopePowerSmall.png|Rope Torsion Spring}}
{{Table-ImageCell|TurnCrossSmall.png|Hand Crank Wheel}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TurnCrossSmall.png|Hand Crank Wheel}}
{{Table-ImageCell|Wardrobe.png|Wardrobe}}
{{Table-ImageCell|WoodBed.png|Bed}}
{{Table-ImageCell|WoodBed.png|Bed}}
{{Table-ImageCell|Forge.png|Forge}}
{{Table-ImageCell|MillStone_Small.png|Mill Stone}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|MillStone_Small.png|Mill Stone}}
{{Table-ImageCell|DrawingBoard.png|Drafting Table}}
{{Table-ImageCell|DrawingBoard.png|Research Table}}
{{Table-ImageCell|Smithy.png|Smithy}}
{{Table-ImageCell|Smithy.png|Smithy}}
{{Table-AddRow}}
{{Table-ImageCell|SpinningWheel.png|Spinning Wheel}}
{{Table-ImageCell|SpinningWheel.png|Spinning Wheel}}
{{Table-ImageCell|SignPost3x1ArrowOffset.png|Arrow Sign}}
{{Table-ImageCell|SignPost3x2.png|Sign}}
{{Table-AddRow}}
{{Table-ImageCell|WoodBarrel.png|Wooden Barrel}}
{{Table-ImageCell|Bookshelf.png|Bookshelf}}
{{Table-ImageCell|CrateWood.png|Wooden Crate}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodChestLarge.png|Large Chest}}
{{Table-ImageCell|TrainingDummy.png|Training Dummy}}
{{Table-ImageCell|SimpleTable.png|Simple Table}}
{{Table-ImageCell|WoodChest.png|Small Chest}}
{{Table-ImageCell|WoodChest.png|Small Chest}}
{{Table-ImageCell|StockpileLogSmall.png|Small Stockpile for Logs}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|StockpileLogSmall.png|Small Stockpile for Logs}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|StockpileTimberSmall.png|Small Stockpile for Lumber}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileTimberSmall.png|Small Stockpile for Timbers}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|WeaponRack.png|Weapon Rack}}
{{Table-ImageCell|WeaponRack.png|Weapon Rack}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|AxeBronze.png|Bronze Axe}}
{{Table-AddRow}}
{{Table-ImageCell|HammerBronze.png|Bronze Hammer}}
{{Table-ImageCell|PickaxeBronze.png|Bronze Pickaxe}}
{{Table-ImageCell|HandPlowBronze.png|Bronze Hand Plow}}
{{Table-AddRow}}
{{Table-ImageCell|ShovelBronze.png|Bronze Shovel}}
{{Table-ImageCell|AxeCopper.png|Copper Axe}}
{{Table-ImageCell|HammerCopper.png|Copper Hammer}}
{{Table-AddRow}}
{{Table-ImageCell|PickaxeCopper.png|Copper Pickaxe}}
{{Table-ImageCell|HandPlowCopper.png|Copper Hand Plow}}
{{Table-ImageCell|ShovelCopper.png|Copper Shovel}}
{{Table-AddRow}}
{{Table-ImageCell|AxeIron.png|Iron Axe}}
{{Table-ImageCell|Mace.png|Studded Club}}
{{Table-ImageCell|Crossbow.png|Iron Crossbow}}
{{Table-AddRow}}
{{Table-ImageCell|HammerIron.png|Iron Hammer}}
{{Table-ImageCell|PickaxeIron.png|Iron Pickaxe}}
{{Table-ImageCell|HandPlow.png|Iron Hand Plow}}
{{Table-AddRow}}
{{Table-ImageCell|ShovelIron.png|Iron Shovel}}
{{Table-ImageCell|AxeSteel.png|Steel Axe}}
{{Table-ImageCell|CrossbowSteel.png|Steel Crossbow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenShelf.png|Shelf}}
{{Table-ImageCell|HammerSteel.png|Steel Hammer}}
{{Table-Cell|}}
{{Table-ImageCell|PickaxeSteel.png|Steel Pickaxe}}
{{Table-Cell|}}
{{Table-ImageCell|HandPlowSteel.png|Steel Hand Plow}}
{{Table-End}}
|usedinresearch=
{{Table-Start}}
{{Table-ImageCell|Carpentry.png|Carpentry}}
{{Table-ImageCell|Masonry.png|Masonry}}
{{Table-ImageCell|Mechanics.png|Mechanics}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|AdvancedMechanics.png|Advanced Mechanics}}
{{Table-ImageCell|ShovelSteel.png|Steel Shovel}}
{{Table-ImageCell|MechanizedFarming.png|Mechanized Farming Equipment}}
{{Table-ImageCell|CrossbowWood.png|Wooden Crossbow}}
{{Table-ImageCell|Weaving.png|Weaving}}
{{Table-ImageCell|WoodenMallet.png|Wooden Mallet}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Wheel.png|Wheelwrighting}}
{{Table-ImageCell|WoodenShovel.png|Wooden Shovel}}
{{Table-ImageCell|PatrolPath.png|Wall-Walks}}
{{Table-ImageCell|Plank.png|Plank}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
}}
}}


{{Block
{{BlockNoCategories
|size=Small
|size=Small
|dims=10 x 1 x 10
|dims=10 x 1 x 10
Line 157: Line 167:
}}
}}


{{Crafting_Blueprint
{{Crafting_BlueprintNoCategories
|recipenumber=1
|craftedby=
{{Image_Link|Character.png|Character}}
|researchrequired=
{{Image_Link|No.png|TUTORIAL: Basic Engineering}}
|amount=6
|craftingtime=10
|itemsrequired=
{{Image_Number_Link|Log250cm.png|1|Log}}
}}
 
{{Crafting_BlueprintNoCategories
|recipenumber=2
|craftedby=
|craftedby=
{{Image_Link|Character.png|Player}}
{{Image_Link|WoodTable.png|Crafting Table}}
: {{Image_Link|WoodTable.png|Crafting Table}}
|researchrequired=
|amount=4
{{Image_Link|No.png|TUTORIAL: Basic Engineering}}
|craftingtime=1
|amount=8
|craftingtime=5
|itemsrequired=
|itemsrequired=
{{Image_Number_Link|Log250cm.png|1|Log}}
{{Image_Number_Link|Log250cm.png|1|Log}}
}}
}}


{{Inventory_Item
{{Inventory_ItemNoCategories
|mass=40
|mass=40
|stacksize=5
|stacksize=10
|hitpoints=150
}}
}}


{{Tag|tags=
{{TagNoCategories|tag=Timber}}
Timber
}}


{{Fuel
{{FuelNoCategories
|usedbyblocks=
|usedbyblocks=
{{Image_Link_Time|BonFire.png|Campfire|30}}
{{Image_Link_Time|BonFire.png|Campfire|30}}
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}}
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}}
: {{Image_Link_Time|Klin0.6.png|Kiln|30}}<br/>
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|30}}
}}
}}


[[Category:Block_Group/Diagonal_Timbers]]
<!--[[Category:Block_Group/Diagonal_Timbers]]-->
<!-- End exported template data -->

Latest revision as of 12:11, 20 July 2022

Large Diagonal Timber

"A diagonally cut piece of timber."


Version: 0.6.4
History:

Resource

Used to Craft

 Wheel  Catapult Bucket  Locking Catch Block
 Wind Mill Blade  Harvester  Plow
 Seeder  Rope Torsion Spring  Hand Crank Wheel
 Bed  Forge  Mill Stone
 Drafting Table  Smithy  Spinning Wheel
 Training Dummy  Small Chest  Small Stockpile for Logs
 Small Stockpile for Ores  Small Stockpile for Stones  Small Stockpile for Lumber
 Dining Table  Weapon Rack  Bronze Axe
 Bronze Hammer  Bronze Pickaxe  Bronze Hand Plow
 Bronze Shovel  Copper Axe  Copper Hammer
 Copper Pickaxe  Copper Hand Plow  Copper Shovel
 Iron Axe  Studded Club  Iron Crossbow
 Iron Hammer  Iron Pickaxe  Iron Hand Plow
 Iron Shovel  Steel Axe  Steel Crossbow
 Steel Hammer  Steel Pickaxe  Steel Hand Plow
 Steel Shovel  Wooden Crossbow  Wooden Mallet
 Wooden Shovel  Plank

Used to Build

 Wooden Support  Sloped Wooden Support  Small Stairs, Left
 Railing With Supports  Wooden Stairs  Wooden Drawbridge
 Palisade Gate  Wooden Portcullis  Wooden Claim Block
 Banner Workstation  Tanning Rack  Thatch Roof
 Thatch Roof Top Section  Tile Roof  Tile Roof Top Section
 Tall Round Tile Roof  Wooden Roof  Wooden Roof Top Section
 Large Stockpile for Stones  Large Stockpile for Lumber  Half-timber Wall
 Half-timber Wall With Window  Half-timber Wall With Entrance  Half-timber Wall Slope
 Half-timber Wall Top  Plank Wall Pillar  Small Stairs, Right
 Half-timber With Shutters  Round Wall With Shutters  Wall With Shutters
 Half-timber Wall With Door  Thatch Roof Inner Corner  Thatch Roof Outer Corner
 Round Thatch Roof Corner  Thatch Roof Top + Section  Thatch Roof Top End
 Thatch Roof Top Peak  Thatch Roof Top T Section  Thatch Roof Top Corner
 Tile Roof Inner Corner  Tile Roof Outer Corner  Round Tile Roof Corner
 Tile Roof Top + Section  Tile Roof Top End  Tile Roof Top Peak
 Tile Roof Top T Section  Tile Roof Top Corner  Large Round Tile Roof
 Wooden Roof Inner Corner  Wooden Roof Outer Corner  Round Wooden Roof Corner
 Wooden Roof Top + Section  Wooden Roof Top End  Wooden Roof Top Peak
 Wooden Roof Top T Section  Wooden Roof Top Corner


Block Information

Size

Small

Dimensions

10 x 1 x 10

Material

Wood

Crafting Recipe 1

Crafted By (Any)

 Character

Required Research (Any)

 TUTORIAL: Basic Engineering

Required Items

1  Log

Amount Produced

6 items

Crafting Time

10 second(s)

Crafting Recipe 2

Crafted By (Any)

 Crafting Table

Required Research (Any)

 TUTORIAL: Basic Engineering

Required Items

1  Log

Amount Produced

8 items

Crafting Time

5 second(s)

Inventory Item

Mass

40 kg

Stack Size

10 item(s)

Hit Points

150 points

Tag

This item has the following tag(s)

Timber

Fuel

Burnt by Blocks [Burn Time]

Campfire  [30 second(s)]

Furnace  [30 second(s)]
Kiln  [30 second(s)]

       Oven  [30 second(s)]