Kiln: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) (0.6 Update) |
||
Line 1: | Line 1: | ||
{{Thumbnail|Klin.png|Kiln}} | |||
<i>"Kilns are used to craft items from clay."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6}} | ||
{{ | <!-- Start exported template data. Please do not edit this section --> | ||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=Clay | |||
|researchtobuild= | |||
{{Image_Link|TileRoofs.png|Tile Roofs}}<br/> | |||
{{Image_Link|FineCeramics.png|Terracotta}} | |||
|itemsrequired= | |||
{{Image_Number_Link|StoneSmall.png|24|Small Stone}} | |||
: {{Image_Number_Link|MetalParts.png|10|Metal Parts}} | |||
: {{Image_Number_Link|Clay.png|50|Clay}}<br/> | |||
{{Image_Number_Link|WoodenStick.png|4|Wooden Sticks}} | |||
|mass=16 | |||
|hitpoints=800 | |||
}} | |||
{{Inventory | |||
|name=Input | |||
|slots=7 | |||
}} | |||
{{Inventory | |||
|name=Output | |||
|slots=6 | |||
}} | |||
{{Crafting_Block | |||
|craftable= | |||
{{Table-Start}} | |||
{{Table-ImageCell|JarClay.png|Clay Jar}} | |||
{{Table-ImageCell|RoofTileStack.png|Roof Tiles}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
|fuel=Yes | |||
}} | |||
<!-- End exported template data --> |
Revision as of 17:21, 31 January 2018
"Kilns are used to craft items from clay."
Version: | 0.6 |
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
Clay
Research Required to Build
Items Required to Build
Mass
16 kg
Hit Points
800 points
Input Inventory
Number of Slots
7 slot(s)
Output Inventory
Number of Slots
6 slot(s)
Crafting
Craftable Items
Clay Jar | Roof Tiles |
Requires Fuel
Yes