Round Timber: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/7/7c/TimberRound.png|description=Round Timbers can be used to build with or to produce many items and blocks. They can
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/7c/TimberRound.png|description=Round Timbers can be used to build with or to produce many items and blocks. They can
be crafted from logs.}}
be crafted from logs.}}
{{Thumbnail|TimberRound.png|Round Timber}}
{{Thumbnail|TimberRound.png|Round Timber}}
<i>"Round Timbers can be used to build with or to produce many items and blocks. They can<br/>
<i>"Round Timbers can be used to build with or to produce many items and blocks. They can
be crafted from logs."</i>
be crafted from logs."</i>


{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6|minor=4}}
|release=0|major=7|minor=X}}
{{HistoryId|0.6.3|15142|0.6.1|11764|0.5|11314}}
{{HistoryId|0.6.4|17809|0.6.3|15142|0.6.1|11764|0.5|11314}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->


Line 13: Line 13:
|usedtobuild=
|usedtobuild=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|MillStone.png|Mechanical Gristmill}}
{{Table-ImageCell|MillstoneMechanical.png|Mechanical Gristmill}}
{{Table-ImageCell|SawmillMechanical0.6.png|Mechanical Sawmill}}
{{Table-ImageCell|SawmillMechanical.png|Mechanical Sawmill}}
{{Table-ImageCell|Mill.png|Mechanical Windmill}}
{{Table-ImageCell|Windmill.png|Mechanical Windmill}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Transmission.png|Horizontal Mechanical Shaft}}
{{Table-ImageCell|MechanicalStampMill.png|Mechanical Stamp Mill}}
{{Table-ImageCell|TransmissionLForward0.6.png|Horizontal Mechanical Joint}}
{{Table-ImageCell|TransmissionWoodSwitchWithFrame.png|Mechanical Switch}}
{{Table-ImageCell|TransmissionLDown0.6.png|Vertical Mechanical Joint, Down}}
{{Table-ImageCell|TransmissionHorizontal.png|Horizontal Mechanical Shaft}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TransmissionLUp0.6.png|Vertical Mechanical Joint, Up}}
{{Table-ImageCell|TransmissionVertical.png|Vertical Mechanical Shaft}}
{{Table-ImageCell|TransmissionWoodSwitchWithFrame0.6.png|Mechanical Switch}}
{{Table-ImageCell|TransmissionHorizontalWithFrame.png|Framed Horizontal Mechanical Shaft}}
{{Table-ImageCell|TransmissionTDownWithFrame0.6.png|Vertical Mechanical Split, Down}}
{{Table-ImageCell|TransmissionVerticalWithFrame.png|Framed Vertical Mechanical Shaft}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TransmissionTUpWithFrame0.6.png|Vertical Mechanical Split, Up}}
{{Table-ImageCell|TransmissionLForward.png|Horizontal Mechanical Joint}}
{{Table-ImageCell|TransmissionTVerticalForwardWithFrame0.6.png|Vertical Mechanical Split}}
{{Table-ImageCell|TransmissionLDown.png|Vertical Mechanical Joint, Down}}
{{Table-ImageCell|TransmissionTForwardWithFrame0.6.png|Horizontal Mechanical Split}}
{{Table-ImageCell|TransmissionLUp.png|Vertical Mechanical Joint, Up}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TransmissionVertical0.6.png|Vertical Mechanical Shaft}}
{{Table-ImageCell|TransmissionLFrowardWithFrame.png|Framed Horizontal Mechanical Joint}}
{{Table-ImageCell|TransmissionLDownWithFrame0.6.png|Framed Vertical Mechanical Joint, Down}}
{{Table-ImageCell|TransmissionLDownWithFrame.png|Framed Vertical Mechanical Joint, Down}}
{{Table-ImageCell|TransmissionLUpWithFrame.png|Framed Vertical Mechanical Joint, Up}}
{{Table-ImageCell|TransmissionLUpWithFrame.png|Framed Vertical Mechanical Joint, Up}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TransmissionLForwardWithFrame.png|Framed Horizontal Mechanical Joint}}
{{Table-ImageCell|TransmissionTForwardWithFrame.png|Horizontal Mechanical Split}}
{{Table-ImageCell|TransmissionVerticalWithFrame0.6.png|Framed Vertical Mechanical Shaft}}
{{Table-ImageCell|TransmissionTDownWithFrame.png|Horizontal Mechanical Split, Down}}
{{Table-ImageCell|TransmissionWithFrame.png|Framed Horizontal Mechanical Shaft}}
{{Table-ImageCell|TransmissionTUpWithFrame.png|Horizontal Mechanical Split, Up}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BlankTower.png|Wooden Support}}
{{Table-ImageCell|TransmissionTVerticalForwardWithFrame.png|Vertical Mechanical Split}}
{{Table-ImageCell|Wood90Support.png|Sloped Wooden Support}}
{{Table-ImageCell|DrawBridge_V1.png|Drawbridge}}
{{Table-ImageCell|WalkWayStairs.png|Small Stairs, Left}}
{{Table-ImageCell|PalisadeGateLargeFrame.png|Palisade Gate}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodRailingStraightPillar.png|Railing With Supports}}
{{Table-ImageCell|Portcullis_V1.png|Portcullis}}
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}}
{{Table-ImageCell|ClaimBlock_Wood.png|Wooden Claim Block}}
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}}
{{Table-ImageCell|BannerWorkstation.png|Banner Workstation}}
{{Table-AddRow}}
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}}
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}}
{{Table-ImageCell|ClaimBlockWood.png|Wooden Claim Block}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BannerWorkstation.png|Banner Workstation}}
{{Table-ImageCell|TanningRack.png|Tanning Rack}}
{{Table-ImageCell|TanningRack.png|Tanning Rack}}
{{Table-ImageCell|BasicHay.png|Thatch Roof}}
{{Table-ImageCell|RoofTileRoundTall_V1.png|Tall Round Tile Roof}}
{{Table-ImageCell|StairsWood_V1.png|Wooden Stairs}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}}
{{Table-ImageCell|Stockpile_Stone.png|Large Stockpile for Stones}}
{{Table-ImageCell|BasicRoof.png|Tile Roof}}
{{Table-ImageCell|Stockpile_Timber.png|Large Stockpile for Lumber}}
{{Table-ImageCell|RoofTileOddTop.png|Tile Roof Top Section}}
{{Table-ImageCell|WallClay_V1.png|Half-timber Wall}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileCornerRoundTall.png|Tall Round Tile Roof}}
{{Table-ImageCell|WallClayTriangle_V1.png|Half-timber Wall Slope}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|WallClayTriangleTop_V1.png|Half-timber Wall Top}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|WallWoodPlanksCorner.png|Plank Wall Pillar}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Stockpile_Stone0.6.png|Large Stockpile for Stones}}
{{Table-ImageCell|SupportWood_V1.png|Support}}
{{Table-ImageCell|Stockpile_Timber0.6.png|Large Stockpile for Lumber}}
{{Table-ImageCell|SupportWoodSlope_V1.png|Sloped Support}}
{{Table-ImageCell|House Half Timber Wall.png|Half-timber Wall}}
{{Table-ImageCell|WalkWayStairsLeft_V1.png|Small Stairs, Left}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Window.png|Half-timber Wall With Window}}
{{Table-ImageCell|WalkWayStairsRight_V1.png|Small Stairs, Right}}
{{Table-ImageCell|House Half Timber Door.png|Half-timber Wall With Entrance}}
{{Table-ImageCell|SlicedRoofHaySlope_Main.png|Thatch Roof}}
{{Table-ImageCell|House Half Timber Triangle.png|Half-timber Wall Slope}}
{{Table-ImageCell|RoofThatchCornerInner_V1.png|Thatch Roof Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Half-timber Wall Top}}
{{Table-ImageCell|RoofThatchCorner_V1.png|Thatch Roof Outer Corner}}
{{Table-ImageCell|WallWoodPlanksCorner.png|Plank Wall Pillar}}
{{Table-ImageCell|RoofThatchRoundCorner_V1.png|Round Thatch Roof Corner}}
{{Table-ImageCell|WalkWayStairsMir.png|Small Stairs, Right}}
{{Table-ImageCell|RoofTileOddHay.png|Thatch Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-ImageCell|ThatchRoofTopEnd.png|Thatch Roof Top End}}
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}}
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}}
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}}
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankDoor.png|Half-timber Wall With Door}}
{{Table-ImageCell|ThatchRoofTopTSection.png|Thatch Roof Top T Section}}
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}}
{{Table-ImageCell|ThatchRoofTopPlusSection.png|Thatch Roof Top + Section}}
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}}
{{Table-ImageCell|SlicedRoofTileSlope_Main.png|Tile Roof}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}}
{{Table-ImageCell|SlicedRoofTileCornerSharpIn_Main.png|Tile Roof Inner Corner}}
{{Table-ImageCell|ThatchRoofTopPlusSection0.6.png|Thatch Roof Top + Section}}
{{Table-ImageCell|SlicedRoofTileCornerSharp_Main.png|Tile Roof Outer Corner}}
{{Table-ImageCell|ThatchRoofTopEnd0.6.png|Thatch Roof Top End}}
{{Table-ImageCell|SlicedRoofTileCornerRound_Main.png|Round Tile Roof Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopPeak0.6.png|Thatch Roof Top Peak}}
{{Table-ImageCell|RoofTileRoundLarge_V1.png|Large Round Tile Roof}}
{{Table-ImageCell|ThatchRoofTopTSection0.6.png|Thatch Roof Top T Section}}
{{Table-ImageCell|RoofTileOddTopWithTop.png|Tile Roof Top Section}}
{{Table-ImageCell|ThatchRoofTopCorner0.6.png|Thatch Roof Top Corner}}
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileInvCorner.png|Tile Roof Inner Corner}}
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}}
{{Table-ImageCell|RoofTileCorner.png|Tile Roof Outer Corner}}
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}}
{{Table-ImageCell|RoofTileCornerRound.png|Round Tile Roof Corner}}
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}}
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}}
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}}
{{Table-ImageCell|SlicedRoofTileSlopeWood_Main.png|Wooden Roof}}
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}}
{{Table-ImageCell|SlicedRoofTileCornerSharpInWood_Main.png|Wooden Roof Inner Corner}}
{{Table-AddRow}}
{{Table-ImageCell|SlicedRoofTileCornerSharpWood_Main.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|RoofWoodRoundCorner_V1.png|Round Wooden Roof Corner}}
{{Table-ImageCell|RoofTileOddTopWoodWithTop.png|Wooden Roof Top Section}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|RoofTileLargeRound.png|Large Round Tile Roof}}
{{Table-ImageCell|WallClayShutter_V1.png|Half-timber Wall With Window}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|WallClayEntrance_V1.png|Half-timber Wall With Entrance}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-ImageCell|WallClayDoors_V1.png|Half-timber Wall With Door}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection0.6.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WallStoneWindowShutters_V1.png|Wall With Shutters}}
{{Table-ImageCell|WoodenTileRoofTopEnd0.6.png|Wooden Roof Top End}}
{{Table-ImageCell|WallStoneWindowRound_V1.png|Round Wall With Shutters}}
{{Table-ImageCell|WoodenTileRoofTopPeak0.6.png|Wooden Roof Top Peak}}
{{Table-ImageCell|RailingWoodPillar_V1.png|Railing With Supports}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopTSection0.6.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WallStoneRoundLargeWindowShuttersRight_V1.png|Large Round Wall, Right Shutters}}
{{Table-ImageCell|WoodenTileRoofTopCorner0.6.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WallStoneRoundLargeWindowShuttersLeft_V1.png|Large Round Wall, Left Shutters}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
|usedtocraft=
|usedtocraft=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|CatchBlockSmall.png|Catch Block}}
{{Table-ImageCell|RopeDrum_V1.png|Rope Drum}}
{{Table-ImageCell|RopeDrumAloneSmall.png|Rope Drum}}
{{Table-ImageCell|CatchBlock.png|Catch Block}}
{{Table-ImageCell|MillstoneSubpartCoarse.png|Coarse Millstone Toolhead}}
{{Table-ImageCell|MillstoneSubpartCoarse.png|Coarse Millstone Toolhead}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|MillstoneSubpartSmooth.png|Smooth Millstone Toolhead}}
{{Table-ImageCell|MillstoneSubpartSmooth.png|Smooth Millstone Toolhead}}
{{Table-ImageCell|DrawingBoard.png|Blueprint Control Block}}
{{Table-ImageCell|CatapultHead.png|Catapult Bucket}}
{{Table-AddRow}}
{{Table-ImageCell|WheelMediumSmall.png|Wheel}}
{{Table-ImageCell|WheelMediumSmall.png|Wheel}}
{{Table-ImageCell|CatapultHead.png|Catapult Bucket}}
{{Table-ImageCell|WheelMediumSmallReinforced.png|Reinforced Wheel}}
{{Table-ImageCell|WindMillBlade.png|Windmill Blade}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|LockCatchBlock.png|Locking Catch Block}}
{{Table-ImageCell|WindMillBlade.png|Wind Mill Blade}}
{{Table-ImageCell|HarvesterBlock.png|Harvester}}
{{Table-ImageCell|HarvesterBlock.png|Harvester}}
{{Table-AddRow}}
{{Table-ImageCell|PlowBlock.png|Plow}}
{{Table-ImageCell|PlowBlock.png|Plow}}
{{Table-ImageCell|SeederBlock.png|Seeder}}
{{Table-ImageCell|SeederBlock.png|Seeder}}
{{Table-ImageCell|RopePowerSmall.png|Rope Torsion Spring}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TurnCrossSmall.png|Hand Crank Wheel}}
{{Table-ImageCell|TurnCrossSmall.png|Hand Crank Wheel}}
{{Table-ImageCell|LockingCatchBlock.png|Locking Catch Block}}
{{Table-ImageCell|TorsionSpring_V1.png|Rope Torsion Spring}}
{{Table-AddRow}}
{{Table-ImageCell|TrainingDummy.png|Training Dummy}}
{{Table-ImageCell|WoodBed.png|Bed}}
{{Table-ImageCell|WoodBed.png|Bed}}
{{Table-ImageCell|Forge.png|Forge}}
{{Table-ImageCell|Forge.png|Forge}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|MillStone_Small.png|Mill Stone}}
{{Table-ImageCell|MillStone_Small.png|Mill Stone}}
{{Table-ImageCell|DrawingBoard.png|Drafting Table}}
{{Table-ImageCell|ScribeDesk.png|Drafting Table}}
{{Table-ImageCell|Smithy.png|Smithy}}
{{Table-AddRow}}
{{Table-ImageCell|SpinningWheel.png|Spinning Wheel}}
{{Table-ImageCell|SpinningWheel.png|Spinning Wheel}}
{{Table-ImageCell|TrainingDummy.png|Training Dummy}}
{{Table-ImageCell|WoodChest.png|Small Chest}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Smithy.png|Smithy}}
{{Table-ImageCell|ChestWood_V1.png|Small Chest}}
{{Table-ImageCell|StockpileLogSmall.png|Small Stockpile for Logs}}
{{Table-ImageCell|StockpileLogSmall.png|Small Stockpile for Logs}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|StockpileTimberSmall.png|Small Stockpile for Lumber}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileTimberSmall.png|Small Stockpile for Lumber}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|WeaponRack.png|Weapon Rack}}
{{Table-ImageCell|WeaponRack.png|Weapon Rack}}
{{Table-ImageCell|HandPlowBronze.png|Bronze Hand Plow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|AxeBronze.png|Bronze Axe}}
{{Table-ImageCell|AxeBronze.png|Bronze Axe}}
{{Table-ImageCell|HammerBronze.png|Bronze Hammer}}
{{Table-ImageCell|ShovelBronze.png|Bronze Shovel}}
{{Table-ImageCell|PickaxeBronze.png|Bronze Pickaxe}}
{{Table-ImageCell|PickaxeBronze.png|Bronze Pickaxe}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HandPlowBronze.png|Bronze Hand Plow}}
{{Table-ImageCell|HammerBronze.png|Bronze Hammer}}
{{Table-ImageCell|ShovelBronze.png|Bronze Shovel}}
{{Table-ImageCell|AxeCopper.png|Copper Axe}}
{{Table-ImageCell|AxeCopper.png|Copper Axe}}
{{Table-ImageCell|PickaxeCopper.png|Copper Pickaxe}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HandPlowCopper.png|Copper Hand Plow}}
{{Table-ImageCell|HammerCopper.png|Copper Hammer}}
{{Table-ImageCell|HammerCopper.png|Copper Hammer}}
{{Table-ImageCell|PickaxeCopper.png|Copper Pickaxe}}
{{Table-ImageCell|ShovelCopper.png|Copper Shovel}}
{{Table-ImageCell|HandPlowCopper.png|Copper Hand Plow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ShovelCopper.png|Copper Shovel}}
{{Table-ImageCell|AxeIron.png|Iron Axe}}
{{Table-ImageCell|AxeIron.png|Iron Axe}}
{{Table-ImageCell|Mace.png|Studded Club}}
{{Table-ImageCell|Mace.png|Studded Club}}
{{Table-ImageCell|HammerIron.png|Iron Hammer}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Crossbow.png|Iron Crossbow}}
{{Table-ImageCell|HammerIron.png|Iron Hammer}}
{{Table-ImageCell|PickaxeIron.png|Iron Pickaxe}}
{{Table-ImageCell|PickaxeIron.png|Iron Pickaxe}}
{{Table-AddRow}}
{{Table-ImageCell|HandPlow.png|Iron Hand Plow}}
{{Table-ImageCell|HandPlow.png|Iron Hand Plow}}
{{Table-ImageCell|ShovelIron.png|Iron Shovel}}
{{Table-ImageCell|ShovelIron.png|Iron Shovel}}
{{Table-AddRow}}
{{Table-ImageCell|Crossbow.png|Iron Crossbow}}
{{Table-ImageCell|AxeSteel.png|Steel Axe}}
{{Table-ImageCell|AxeSteel.png|Steel Axe}}
{{Table-ImageCell|CrossbowSteel.png|Steel Crossbow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|CrossbowSteel.png|Steel Crossbow}}
{{Table-ImageCell|HammerSteel.png|Steel Hammer}}
{{Table-ImageCell|HammerSteel.png|Steel Hammer}}
{{Table-ImageCell|PickaxeSteel.png|Steel Pickaxe}}
{{Table-ImageCell|PickaxeSteel.png|Steel Pickaxe}}
{{Table-ImageCell|HandPlowSteel.png|Steel Hand Plow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HandPlowSteel.png|Steel Hand Plow}}
{{Table-ImageCell|ShovelSteel.png|Steel Shovel}}
{{Table-ImageCell|ShovelSteel.png|Steel Shovel}}
{{Table-ImageCell|CrossbowWood.png|Wooden Crossbow}}
{{Table-ImageCell|CrossbowWood.png|Wooden Crossbow}}
{{Table-ImageCell|WoodenMallet.png|Mallet}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenMallet.png|Wooden Mallet}}
{{Table-ImageCell|WoodenShovel.png|Wooden Shovel}}
{{Table-ImageCell|WoodenShovel.png|Wooden Shovel}}
{{Table-ImageCell|HammerStone.png|Stone Toolhead for Stamp Mill}}
{{Table-ImageCell|HammerOre.png|Ore Toolhead for Stamp Mill}}
{{Table-AddRow}}
{{Table-ImageCell|Plank.png|Plank}}
{{Table-ImageCell|Plank.png|Plank}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
}}
}}
Line 192: Line 204:
|size=Small
|size=Small
|dims=10 x 1 x 1
|dims=10 x 1 x 1
|material=Wood
|material=WoodLight
|mass=8.59
|hitpoints=200
}}
}}


Line 198: Line 212:
|recipenumber=1
|recipenumber=1
|craftedby=
|craftedby=
{{Image_Link|Character.png|Character}}
{{Image_Link|Character.png|Player}}
|researchrequired=
|researchrequired=
{{Image_Link|No.png|TUTORIAL: Basic Engineering}}
{{Image_Link|MetalTools.png|Basic Engineering}}
|amount=6
|amount=6
|craftingtime=10
|craftingtime=7
|itemsrequired=
|itemsrequired=
{{Image_Number_Link|Log250cm.png|1|Log}}
{{Image_Number_Link|Log250cm.png|1|Log}}
Line 212: Line 226:
{{Image_Link|WoodTable.png|Crafting Table}}
{{Image_Link|WoodTable.png|Crafting Table}}
|researchrequired=
|researchrequired=
{{Image_Link|No.png|TUTORIAL: Basic Engineering}}
{{Image_Link|MetalTools.png|Basic Engineering}}
|amount=8
|amount=8
|craftingtime=5
|craftingtime=3
|itemsrequired=
|itemsrequired=
{{Image_Number_Link|Log250cm.png|1|Log}}
{{Image_Number_Link|Log250cm.png|1|Log}}
Line 220: Line 234:


{{Inventory_Item
{{Inventory_Item
|mass=20
|mass=8.59
|stacksize=10
|stacksize=10
|hitpoints=150
}}
}}


Line 234: Line 247:
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|30}}
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|30}}
}}
}}
<!--[[Category:Block_Group/Round_Timbers]] This is a category with only Round Timber 1-10. It's not informative for the wiki-->
<!-- End exported template data -->

Latest revision as of 12:15, 20 July 2022

Round Timber

"Round Timbers can be used to build with or to produce many items and blocks. They can be crafted from logs."


Version: 0.7
History:

Resource

Used to Craft

 Rope Drum  Catch Block  Coarse Millstone Toolhead
 Smooth Millstone Toolhead  Blueprint Control Block  Catapult Bucket
 Wheel  Reinforced Wheel  Windmill Blade
 Harvester  Plow  Seeder
 Hand Crank Wheel  Locking Catch Block  Rope Torsion Spring
 Training Dummy  Bed  Forge
 Mill Stone  Drafting Table  Spinning Wheel
 Smithy  Small Chest  Small Stockpile for Logs
 Small Stockpile for Ores  Small Stockpile for Stones  Small Stockpile for Lumber
 Dining Table  Weapon Rack  Bronze Hand Plow
 Bronze Axe  Bronze Shovel  Bronze Pickaxe
 Bronze Hammer  Copper Axe  Copper Pickaxe
 Copper Hand Plow  Copper Hammer  Copper Shovel
 Iron Axe  Studded Club  Iron Hammer
 Iron Pickaxe  Iron Hand Plow  Iron Shovel
 Iron Crossbow  Steel Axe  Steel Crossbow
 Steel Hammer  Steel Pickaxe  Steel Hand Plow
 Steel Shovel  Wooden Crossbow  Mallet
 Wooden Shovel  Stone Toolhead for Stamp Mill  Ore Toolhead for Stamp Mill
 Plank

Used to Build

 Mechanical Gristmill  Mechanical Sawmill  Mechanical Windmill
 Mechanical Stamp Mill  Mechanical Switch  Horizontal Mechanical Shaft
 Vertical Mechanical Shaft  Framed Horizontal Mechanical Shaft  Framed Vertical Mechanical Shaft
 Horizontal Mechanical Joint  Vertical Mechanical Joint, Down  Vertical Mechanical Joint, Up
 Framed Horizontal Mechanical Joint  Framed Vertical Mechanical Joint, Down  Framed Vertical Mechanical Joint, Up
 Horizontal Mechanical Split  Horizontal Mechanical Split, Down  Horizontal Mechanical Split, Up
 Vertical Mechanical Split  Drawbridge  Palisade Gate
 Portcullis  Wooden Claim Block  Banner Workstation
 Tanning Rack  Tall Round Tile Roof  Wooden Stairs
 Large Stockpile for Stones  Large Stockpile for Lumber  Half-timber Wall
 Half-timber Wall Slope  Half-timber Wall Top  Plank Wall Pillar
 Support  Sloped Support  Small Stairs, Left
 Small Stairs, Right  Thatch Roof  Thatch Roof Inner Corner
 Thatch Roof Outer Corner  Round Thatch Roof Corner  Thatch Roof Top Section
 Thatch Roof Top End  Thatch Roof Top Peak  Thatch Roof Top Corner
 Thatch Roof Top T Section  Thatch Roof Top + Section  Tile Roof
 Tile Roof Inner Corner  Tile Roof Outer Corner  Round Tile Roof Corner
 Large Round Tile Roof  Tile Roof Top Section  Tile Roof Top End
 Tile Roof Top Peak  Tile Roof Top Corner  Tile Roof Top T Section
 Tile Roof Top + Section  Wooden Roof  Wooden Roof Inner Corner
 Wooden Roof Outer Corner  Round Wooden Roof Corner  Wooden Roof Top Section
 Wooden Roof Top End  Wooden Roof Top Peak  Wooden Roof Top Corner
 Wooden Roof Top T Section  Wooden Roof Top + Section  Half-timber Wall With Window
 Half-timber With Shutters  Half-timber Wall With Entrance  Half-timber Wall With Door
 Wall With Shutters  Round Wall With Shutters  Railing With Supports
 Large Round Wall, Right Shutters  Large Round Wall, Left Shutters

Block Information

Size

Small Block

Dimensions

10 x 1 x 1

Material

WoodLight

Mass

8.59 kg

Hit Points

200 points

Crafting Recipe 1

Crafted By (Any)

 Player

Required Research (Any)

 Basic Engineering

