Research Table: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
Tag: SEO
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/f/fa/DrawingBoard.png|description=}}
{{SEO|image_url=http://www.medievalengineerswiki.com/images/f/fa/DrawingBoard.png|description=}}
{{Thumbnail|DrawingBoard.png|Research Table}}
{{Thumbnail|DrawingBoard.png|Research Table}}
{{PageSubLinkCustom|Drafting Table}}
{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6|minor=3}}
|release=0|major=6|minor=3|suppress=true}}
{{HistoryId|0.6.1|11746|0.5|11315}}
{{HistoryId|0.6.1|11746|0.5|11315}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->


{{Block
{{BlockNoCategories
|size=Small
|size=Small
|dims=8 x 5 x 7
|dims=8 x 5 x 7
Line 12: Line 13:
}}
}}


{{Crafting_Blueprint
{{Crafting_BlueprintNoCategories
|craftedby=
|craftedby=
{{Image_Link|WoodTable.png|Crafting Table}}
{{Image_Link|WoodTable.png|Crafting Table}}
Line 24: Line 25:
}}
}}


{{Inventory
{{InventoryNoCategories
|name=Crafting
|name=Crafting
|slots=7
|slots=7
}}
}}


{{Crafting_Block
{{Crafting_BlockNoCategories
|craftable=
|craftable=
{{Table-Start}}
{{Table-Start}}
Line 64: Line 65:
{{Table-ImageCell|GourmetCooking.png|Schematic: Fine Cuisine}}
{{Table-ImageCell|GourmetCooking.png|Schematic: Fine Cuisine}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|IronCrossbow.png|Schematic: Hunting}}
{{Table-ImageCell|Seeding.png|Schematic: Crop Production}}
{{Table-ImageCell|Seeding.png|Schematic: Crop Production}}
{{Table-ImageCell|SimpleCart.png|Schematic: Transportation}}
{{Table-ImageCell|SimpleCart.png|Schematic: Transportation}}
{{Table-ImageCell|WoodenHouse2Econ.png|Schematic: Deluxe Housing}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenHouse2Econ.png|Schematic: Deluxe Housing}}
{{Table-ImageCell|Mechanics.png|Schematic: Strings Attached}}
{{Table-ImageCell|Mechanics.png|Schematic: Strings Attached}}
{{Table-ImageCell|Weaving.png|Schematic: Weaving}}
{{Table-ImageCell|Weaving.png|Schematic: Weaving}}
{{Table-ImageCell|MechanicalBlocks.png|Schematic: Mechanical Gristmills}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|MechanicalBlocks.png|Schematic: Mechanical Gristmills}}
{{Table-ImageCell|MechanicalBlocks.png|Schematic: Mechanical Sawmills}}
{{Table-ImageCell|MechanicalBlocks.png|Schematic: Mechanical Sawmills}}
{{Table-ImageCell|IronWorksMil.png|Schematic: Metal Working}}
{{Table-ImageCell|IronWorksMil.png|Schematic: Metal Working}}
{{Table-ImageCell|Palisades.png|Schematic: Palisades}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Palisades.png|Schematic: Palisades}}
{{Table-ImageCell|MetalPickaxe.png|Schematic: Metal Tools}}
{{Table-ImageCell|MetalPickaxe.png|Schematic: Metal Tools}}
{{Table-ImageCell|MetalWeapons.png|Schematic: Metal Weapons}}
{{Table-ImageCell|MetalWeapons.png|Schematic: Metal Weapons}}
{{Table-ImageCell|PalisadesGate.png|Schematic: Palisade Gates}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PalisadesGate.png|Schematic: Palisade Gates}}
{{Table-ImageCell|PalisadesRound.png|Schematic: Round Palisades}}
{{Table-ImageCell|PalisadesRound.png|Schematic: Round Palisades}}
{{Table-ImageCell|IronCrossbowMil.png|Schematic: Advanced Weapons}}
{{Table-ImageCell|IronCrossbowMil.png|Schematic: Advanced Weapons}}
{{Table-ImageCell|SimpleCartMil.png|Schematic: Supply Cart}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|SimpleCartMil.png|Schematic: Supply Cart}}
{{Table-ImageCell|StoneWallsMil.png|Schematic: Fortifications}}
{{Table-ImageCell|StoneWallsMil.png|Schematic: Fortifications}}
{{Table-ImageCell|MechanicsMil.png|Schematic: Military Mechanics}}
{{Table-ImageCell|MechanicsMil.png|Schematic: Military Mechanics}}
{{Table-ImageCell|SteelToolsMil.png|Schematic: Steel Weapons}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|SteelToolsMil.png|Schematic: Steel Weapons}}
{{Table-ImageCell|StoneWorks.png|Schematic: Military Stoneworks}}
{{Table-ImageCell|StoneWorks.png|Schematic: Military Stoneworks}}
{{Table-ImageCell|StoneGatesMil.png|Schematic: Defensive Barriers}}
{{Table-ImageCell|StoneGatesMil.png|Schematic: Defensive Barriers}}
{{Table-ImageCell|StoneWallsRound.png|Schematic: Advanced Fortifications}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StoneWallsRound.png|Schematic: Advanced Fortifications}}
{{Table-ImageCell|AdvancedMechanics.png|Schematic: Siege Mechanics}}
{{Table-ImageCell|AdvancedMechanics.png|Schematic: Siege Mechanics}}
{{Table-ImageCell|SteelCrossbow.png|Schematic: Steel Crossbows}}
{{Table-AddRow}}
{{Table-ImageCell|Projectiles.png|Schematic: Siege Munitions}}
{{Table-ImageCell|Projectiles.png|Schematic: Siege Munitions}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
Line 103: Line 100:
}}
}}


{{Inventory_Item
{{Inventory_ItemNoCategories
|mass=75
|mass=75
|stacksize=1
|stacksize=1
Line 109: Line 106:
}}
}}


{{Fuel
{{FuelNoCategories
|usedbyblocks=
|usedbyblocks=
{{Image_Link_Time|BonFire.png|Campfire|30}}
{{Image_Link_Time|BonFire.png|Campfire|30}}
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}}
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}}
: {{Image_Link_Time|Klin.png|Kiln|30}}<br/>
: {{Image_Link_Time|Klin0.6.png|Kiln|30}}<br/>
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|30}}
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|30}}
}}
}}

Latest revision as of 22:06, 18 July 2022

Research Table
Version: 0.6.3
History:

Block Information

Size

Small

Dimensions

8 x 5 x 7

Material

Wood

Crafting Recipe

Crafted By (Any)

 Crafting Table

Required Research (Any)

 Schematic Drafting

Required Items

4  Timber
15  Plank

Amount Produced

1 items

Crafting Time

3 second(s)

Crafting Inventory

Number of Slots

7 slot(s)


Crafting

Craftable Items

 Blank Scrolls  Ink  Unique schematic: King Statues
 Schematic: Lay Claim  Schematic: Basic Wooden House  Schematic: Smelting
 Schematic: Basic Furnishing  Schematic: Stockpiling  Schematic: Civilian Tools
 Schematic: A Better House  Schematic: Improved Storage  Schematic: Better Furnishing
 Schematic: Stone House  Schematic: Luxury House  Schematic: Master's Tools
 Schematic: Grand Entrance  Schematic: Take Ownership  Schematic: Ore Refining
 Schematic: Basic Housing  Schematic: Terracotta  Schematic: Smithing
 Schematic: Milling  Schematic: Schematic Drafting  Schematic: Fine Cuisine
 Schematic: Crop Production  Schematic: Transportation  Schematic: Deluxe Housing
 Schematic: Strings Attached  Schematic: Weaving  Schematic: Mechanical Gristmills
 Schematic: Mechanical Sawmills  Schematic: Metal Working  Schematic: Palisades
 Schematic: Metal Tools  Schematic: Metal Weapons  Schematic: Palisade Gates
 Schematic: Round Palisades  Schematic: Advanced Weapons  Schematic: Supply Cart
 Schematic: Fortifications  Schematic: Military Mechanics  Schematic: Steel Weapons
 Schematic: Military Stoneworks  Schematic: Defensive Barriers  Schematic: Advanced Fortifications
 Schematic: Siege Mechanics  Schematic: Siege Munitions

Requires Fuel

No


Inventory Item

Mass

75 kg

Stack Size

1 item(s)

Hit Points

1600 points

Fuel

Burnt by Blocks [Burn Time]

Campfire  [30 second(s)]

Furnace  [30 second(s)]
Kiln  [30 second(s)]

       Oven  [30 second(s)]