World Map And Fast Travel: Difference between revisions
CptTwinkie (talk | contribs) (Created page with "The '''World Map''' is accessed, by default, using the M key. It features a visual representation of the planet's surface as well as a coordinate system that helps the player...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''World Map''' is accessed, by default, using | {{SEO|image_url=http://www.medievalengineerswiki.com/images/7/76/World_Map.png|description=The World Map showing MapFareon.png Fareon, selected in the upper left corner, and its regions. }} | ||
[[File:World_Map.png|640px|thumb|right|The World Map showing {{Small_Image_Link|MapFareon.png|Fareon}}, selected in the upper left corner, and its regions. Double-clicking a tile will show the areas contained within that region in a similar manner.]] | |||
The '''World Map''' is accessed, by default, using {{Key|m}}. It features a visual representation of the planet's surface as well as a coordinate system that helps the player identify his position as well as his allies' positions in a reliable manner. The planet is divided into [[:Category:Kingdoms|Kingdoms]], [[Regions and Areas]]. | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=6|minor=2}} | |||
{{HistorySub|0.5}} | |||
== Coordinate System == | == Coordinate System == | ||
The World Map is divided into 6 kingdoms, 384 regions and 38,400 areas (64 regions, subdivided into 100 areas, per kingdom). | The World Map is divided into 6 kingdoms, 384 regions and 38,400 areas (64 regions, subdivided into 100 areas, per kingdom). | ||
The kingdoms are identified by their names: | The kingdoms are identified by their names: {{Small_Image_Link|GlobeUp.png|Umbril}}, {{Small_Image_Link|GlobeRight.png|Rintel}}, {{Small_Image_Link|GlobeDown.png|Darios}}, {{Small_Image_Link|GlobeLeft.png|Levos}}, {{Small_Image_Link|GlobeFront.png|Fareon}} and {{Small_Image_Link|GlobeBack.png|Bar Hadur}}. | ||
Inside a kingdom, each region is referenced by an X coordinate ranging from A to H and a Y coordinate ranging from 1 to 8. | Inside a kingdom, each region is referenced by an X coordinate ranging from A to H and a Y coordinate ranging from 1 to 8. | ||
Line 20: | Line 17: | ||
The absolute position of the selected tile can be seen right above the World Map. | The absolute position of the selected tile can be seen right above the World Map. | ||
''Trivia: the names of the kingdoms are derived from their positions in the planet: Up, Right, Down, Left, Front, Back''. | |||
{{ClearLine}} | |||
== Navigation == | == Navigation == | ||
[[File:Player_Marker.png|200px|thumb|left|[[File:PlayerPosition.png|20px]] represents the player.<br/>[[File:AllyPosition.png|20px]] represents an ally.<br/>[[File:Attack.png|20px]] represents an attack.<br/>[[File:TaxIcon.png|20px]] represents taxes due.]] | |||
{{Justify|The Navigation options are a set of shortcuts that help the player keep track of events happening in the world. The first button, a [[File:You.png|25px|frameless]] position marker, automatically sets the selected area as the one the player is currently in. The second button, [[File:War.png|25px|frameless]] two crossed swords, cycles through areas which have combat occurring inside them. This includes both PvP and PvE combats (e.g [[Barbarian]]'s attacks). Finally, the third button, a [[File:Payment.png|25px|frameless]] stack of coins, cycles through areas which have a {{Small_Image_Link|ClaimBlock.png|Claim Block}} with taxes nearing expiration. | |||
The Navigation options are a set of shortcuts that help the player keep track of events happening in the world. The first button, a [[File:You.png|25px|frameless]]position marker, automatically sets the selected area as the one the player is currently in. The second button, [[File:War.png|25px|frameless]]two crossed swords, cycles through areas which have combat occurring inside them. This includes both PvP and PvE combats (e.g [[Barbarian]]'s attacks). Finally, the third button, a [[File:Payment.png|25px|frameless]]stack of coins, cycles through areas which have a {{Small_Image_Link|ClaimBlock.png|Claim Block}} with taxes nearing expiration. | }} | ||
{{ClearLine}} | |||
== Grids == | |||
Large grids are represented on the map based on the number of blocks they contain. If a grid crosses an area border it will be shown in both areas. Each grid size has its own icon: | |||
* [[File:SmallGrid.png|50px]] Small | |||
* [[File:MediumGrid.png|50px]] Medium | |||
* [[File:LargeGrid.png|50px]] Large | |||
== Ownership == | == Ownership == | ||
[[File:Player_Region_Marker.png|96px|thumb|right|A region which contains an area controlled by the player.]] | |||
[[File:Player_Area_Marker.png|96px|thumb|right|An area controlled by the player, showing its personal banner.]] | |||
<div style="text-align:justify"> | <div style="text-align:justify"> | ||
Ownership of areas that are claimed is shown on the map disregarding if the owner is your Ally, Enemy or is Neutral. In the region view, a coloured shield indicates if there are Own, Enemy or Allied claims. Green stands for own claims, Red for enemy claims and Blue for Allied claims. The shield might be split up into two parts indicating that both the claims shown are available. | Ownership of areas that are claimed is shown on the map disregarding if the owner is your Ally, Enemy or is Neutral. In the region view, a coloured shield indicates if there are Own, Enemy or Allied claims. Green stands for own claims, Red for enemy claims and Blue for Allied claims. The shield might be split up into two parts indicating that both the claims shown are available. | ||
The area view of a region shows each individual claim, where the Green-Red-Blue scheme occurs again. Claims also show the personal banner of the player who owns the claim, and moving the cursor over the claimed area, it will show the area name and the owner of the area itself. | The area view of a region shows each individual claim, where the Green-Red-Blue scheme occurs again. Claims also show the personal banner of the player who owns the claim, and moving the cursor over the claimed area, it will show the area name and the owner of the area itself. | ||
</div> | </div> | ||
{{ClearLine}} | |||
== Fast Travel == | == Fast Travel == | ||
<div style="text-align:justify"> | <div style="text-align:justify"> | ||
The Fast Travel is a feature that allows, as the name says, to travel long distances in short periods of time. In order to use it, | The Fast Travel is a feature that allows, as the name says, to travel long distances in short periods of time. In order to use it, press the Fast Travel button and then select the area you want to go to. A confirmation text will ask if you really wish to fast travel to the selected area. After accepting, you'll get teleported directly to the requested area. | ||
Fast Travel has different settings that can be defined in the advanced options regarding your world. In these settings, you can set a fast travel cooldown, fast travel max distance, etc. | Fast Travel has different settings that can be defined in the advanced options regarding your world. In these settings, you can set a fast travel cooldown, fast travel max distance, etc. | ||
<br | <br/> | ||
[[File:fast_travel_settings.png|400px|thumb|left|Fast Travel settings in Advanced World Options.]] | [[File:fast_travel_settings.png|400px|thumb|left|Fast Travel settings in Advanced World Options.]] | ||
<div style="display: inline-block;"> | |||
'''Available Settings:''' | '''Available Settings:''' | ||
* '''Fast Travel: ''' Enables or disables the Fast Travel feature. | * '''Fast Travel: ''' Enables or disables the Fast Travel feature. | ||
* '''Travel Limitations: | * '''Travel Limitations: ''' If checked, allows players to only travel by roads and through allied claimed areas. Sections of road claimed by enemies will be blocked. | ||
* '''Travel Cooldown: ''' Sets a cooldown to prevent players from fast traveling too often. This setting is multiplied by the number of areas traveled. | |||
* '''Travel Cooldown: ''' Sets a cooldown to prevent players from fast traveling too often. | * '''Maximum Travel Distance: ''' Sets the maximum number of areas that players can traverse each time using Fast Travel. | ||
* '''Maximum Travel Distance: ''' Sets the maximum | </div></div> | ||
</div> | |||
[[Category:Planet]] | [[Category:Planet]] |
Latest revision as of 13:35, 29 October 2018
The World Map is accessed, by default, using . It features a visual representation of the planet's surface as well as a coordinate system that helps the player identify his position as well as his allies' positions in a reliable manner. The planet is divided into Kingdoms, Regions and Areas.
Version: | 0.6.2 |
History: | 0.5 |
Coordinate System
The World Map is divided into 6 kingdoms, 384 regions and 38,400 areas (64 regions, subdivided into 100 areas, per kingdom).
The kingdoms are identified by their names: Umbril, Rintel, Darios, Levos, Fareon and Bar Hadur.
Inside a kingdom, each region is referenced by an X coordinate ranging from A to H and a Y coordinate ranging from 1 to 8.
Inside a region, each area is referenced by an X coordinate ranging from A to J and a Y coordinate ranging from 1 to 10.
The absolute position of the selected tile can be seen right above the World Map.
Trivia: the names of the kingdoms are derived from their positions in the planet: Up, Right, Down, Left, Front, Back.
Grids
Large grids are represented on the map based on the number of blocks they contain. If a grid crosses an area border it will be shown in both areas. Each grid size has its own icon:
Ownership
Ownership of areas that are claimed is shown on the map disregarding if the owner is your Ally, Enemy or is Neutral. In the region view, a coloured shield indicates if there are Own, Enemy or Allied claims. Green stands for own claims, Red for enemy claims and Blue for Allied claims. The shield might be split up into two parts indicating that both the claims shown are available. The area view of a region shows each individual claim, where the Green-Red-Blue scheme occurs again. Claims also show the personal banner of the player who owns the claim, and moving the cursor over the claimed area, it will show the area name and the owner of the area itself.
Fast Travel
The Fast Travel is a feature that allows, as the name says, to travel long distances in short periods of time. In order to use it, press the Fast Travel button and then select the area you want to go to. A confirmation text will ask if you really wish to fast travel to the selected area. After accepting, you'll get teleported directly to the requested area.
Fast Travel has different settings that can be defined in the advanced options regarding your world. In these settings, you can set a fast travel cooldown, fast travel max distance, etc.
Available Settings:
- Fast Travel: Enables or disables the Fast Travel feature.
- Travel Limitations: If checked, allows players to only travel by roads and through allied claimed areas. Sections of road claimed by enemies will be blocked.
- Travel Cooldown: Sets a cooldown to prevent players from fast traveling too often. This setting is multiplied by the number of areas traveled.
- Maximum Travel Distance: Sets the maximum number of areas that players can traverse each time using Fast Travel.