Taxes: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{BigThumb|Areas 11TaxPayment.png|Tax Payment Menu}} | {{BigThumb|Areas 11TaxPayment.png|Tax Payment Menu}} | ||
[[Taxes]] are required to maintain claimed areas. They can be paid by sacrificing items to the [[Claim Block]] or [[Wooden Claim Block]] for an area. See [[Regions and Areas]] for information about claiming areas. | [[Taxes]] are required to maintain claimed areas. They can be paid by sacrificing items to the [[Claim Block]] or [[Wooden Claim Block]] for an area. See [[Regions and Areas]] for information about claiming areas. |
Revision as of 11:08, 8 May 2018
Taxes are required to maintain claimed areas. They can be paid by sacrificing items to the Claim Block or Wooden Claim Block for an area. See Regions and Areas for information about claiming areas.
When initially constructed, a claim block will provide one hour of protection for an area. You must add items to its inventory in order to increase the protection time; you may back pay your taxes for up to seven real days. This is a comprehensive table of item-to-time ratios for claim blocks when paying taxes.
Item Name |
Minutes Added (per item) |
Stack Size |
Minutes Added (per stack) |
---|---|---|---|
Bandage | 100 | 50 | 5000 |
Berries | 30 | 25 | 800 |
Bread | 50 | 15 | 750 |
Spiced Bread | 100 | 5 | 500 |
Sweet Bread | 100 | 5 | 500 |
Bronze Ingot | 260 | 25 | 6500 |
Cabbage | 40 | 25 | 1000 |
Charcoal | 50 | 25 | 1250 |
Copper Ingot | 120 | 25 | 3000 |
Copper Ore | 20 | 25 | 500 |
Deer Antlers | 200 | 25 | 5000 |
Deer Pelt | 130 | 5 | 650 |
Flax Straws | 20 | 25 | 500 |
Flour Sack | 96 | 25 | 2400 |
Gold Ingot | 600 | 25 | 15000 |
Gold Ore | 100 | 25 | 2500 |
Goulash | 500 | 5 | 2500 |
Soup with Bread | 200 | 5 | 1000 |
Herbs | 30 | 25 | 750 |
Ink | 110 | 25 | 2750 |
Iron Ingot | 240 | 25 | 6000 |
Iron Ore | 40 | 25 | 1000 |
Large Stone | 20 | 5 | 100 |
Linen String | 48 | 25 | 1200 |
Log | 60 | 1 | 60 |
Meat | 200 | 25 | 5000 |
Metal Parts | 29 | 50 | 1450 |
Mushrooms | 30 | 25 | 750 |
Mushroom Soup | 100 | 30 | 3000 |
Cactus Fruits | 30 | 25 | 750 |
Pumpkin | 40 | 5 | 200 |
Roast Meat | 200 | 5 | 1000 |
Roots | 10 | 25 | 250 |
Roots with Shrooms | 100 | 30 | 3000 |
Ropes | 105 | 25 | 2625 |
Salad | 50 | 5 | 250 |
Hodge Podge | 50 | 5 | 250 |
Tea | 70 | 5 | 350 |
Fruit Juice | 70 | 5 | 350 |
Coniferous Branches | 10 | 50 | 500 |
Shroom Steak | 210 | 30 | 6300 |
Silver Ingot | 480 | 25 | 12000 |
Silver Ore | 80 | 25 | 2000 |
Steel Ingot | 400 | 25 | 10000 |
Small Stone | 5 | 25 | 125 |
Timber | 15 | 10 | 150 |
Round Timber | 15 | 10 | 150 |
Large Diagonal Timber | 15 | 10 | 150 |
Tin Ingot | 120 | 25 | 3000 |
Tin Ore | 20 | 25 | 500 |
Blank Scrolls | 50 | 50 | 2500 |
Wheat Straws | 20 | 25 | 500 |
Plank | 5 | 40 | 200 |
Wooden Sticks | 4 | 50 | 200 |
Linseed Oil | 150 | 25 | 3750 |
Palm Tree Branches | 10 | 50 | 500 |
Clay Jar | 40 | 25 | 1000 |
Roof Tiles | 35 | 50 | 1750 |
Palm Tree Log | 60 | 1 | 60 |
Cloth | 150 | 25 | 3750 |
Leather Strips | 40 | 25 | 1000 |
*In above table, time is in real-life minutes for sortability.