Category:Planet/Infobox: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox/Start}}
{{Infobox/Start}}
{{Infobox/Thumbnail
{{Infobox/Thumbnail
<!-- |image=No.png -->
|image=Yuki'sWorld.png
|caption=Planet Second
|caption=Planet Second
}}
}}
{{Infobox/Cat|Kingdoms}}
{{Infobox/Cat|Kingdoms}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Bar Hadur}}|{{Small_Image_Link|No.png|Darios}}}}
{{Infobox/DoubleText|{{Small_Image_Link|MapBarHadur.png|Bar Hadur}}|{{Small_Image_Link|MapDarios.png|Darios}}}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Fareon}}|{{Small_Image_Link|No.png|Levos}}}}
{{Infobox/DoubleText|{{Small_Image_Link|MapFareon.png|Fareon}}|{{Small_Image_Link|MapLevos.png|Levos}}}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Rintel}}|{{Small_Image_Link|No.png|Umbril}}}}
{{Infobox/DoubleText|{{Small_Image_Link|MapRintel.png|Rintel}}|{{Small_Image_Link|MapUmbril.png|Umbril}}}}
{{Infobox/Cat|Biomes}}
{{Infobox/Cat|Biomes}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Forest}}|{{Small_Image_Link|No.png|Steppe}}}}
{{Infobox/DoubleText|{{Small_Image_Link|ForestBiome.png|Temperate Forest}}|{{Small_Image_Link|SteppeBiome.png|Steppe}}}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Sandy Desert}}|{{Small_Image_Link|No.png|Rocky Desert}}}}
{{Infobox/DoubleText|{{Small_Image_Link|SandyDesertBiome.png|Sandy Desert}}|{{Small_Image_Link|RockyDesertBiome.png|Rocky Desert}}}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Tropical Forest}}|{{Small_Image_Link|No.png|Tundra}}}}
{{Infobox/DoubleText|{{Small_Image_Link|TropicalForestBiome.png|Tropical Forest}}|{{Small_Image_Link|TundraBiome.png|Tundra}}}}
{{Infobox/DoubleText|{{Small_Image_Link|No.png|Arctic}}|}}
{{Infobox/DoubleText|{{Small_Image_Link|ArcticBiome.png|Arctic}}|}}
{{Infobox/Cat|Wonders}}
{{Infobox/DoubleText|{{Small_Image_Link|TorchOfTheAncestors.png|Ancestral Torch}}|{{Small_Image_Link|Arches.png|Arches}}}}
{{Infobox/DoubleText|{{Small_Image_Link|Badlands.png|Dariosy Raj}}|{{Small_Image_Link|MountainPass.png|Dead Man's Pass}}}}
{{Infobox/DoubleText|{{Small_Image_Link|RemnantVolcano.png|Dragon's Maw}}|{{Small_Image_Link|IceCave.png|Frozen Chasm}}}}
{{Infobox/DoubleText|{{Small_Image_Link|CaveNetwork.png|The Serpent Caverns}}|{{Small_Image_Link|Oasis.png|Traveler's Refuge}}}}
{{Infobox/End}}
{{Infobox/End}}

Latest revision as of 10:59, 10 May 2018

Planet/Infobox

Planet Second
Planet Second

Kingdoms

 Bar Hadur Darios

 Fareon Levos

 Rintel Umbril

Biomes

 Temperate Forest Steppe

 Sandy Desert Rocky Desert

 Tropical Forest Tundra

 Arctic

Wonders

 Ancestral Torch Arches

 Dariosy Raj Dead Man's Pass

 Dragon's Maw Frozen Chasm

 The Serpent Caverns Traveler's Refuge

This is the Infobox page which should be transcluded into the parent page by adding {{Infobox}} . See Template:Infobox for more information or go to the parent page.

This category currently contains no pages or media.