Treasure Hunting: Difference between revisions
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 60: | Line 60: | ||
|rolls=1 | |rolls=1 | ||
|droppedbyweight= | |droppedbyweight= | ||
14% {{Small_Image_Link||Steel Sword}}<br/> | 14% {{Small_Image_Link|SwordSteel.png|Steel Sword}}<br/> | ||
18% [[Treasure Hunting#SteelCrossbow|Steel Crossbow with Bolts]]<br/> | 18% [[Treasure Hunting#SteelCrossbow|Steel Crossbow with Bolts]]<br/> | ||
18% {{Small_Image_Link||Steel Hammer}}<br/> | 18% {{Small_Image_Link|HammerSteel.png|Steel Hammer}}<br/> | ||
11% {{Small_Image_Link||Steel Pickaxe}}<br/> | 11% {{Small_Image_Link|PickaxeSteel.png|Steel Pickaxe}}<br/> | ||
18% {{Small_Image_Link||Steel Axe}}<br/> | 18% {{Small_Image_Link|AxeSteel.png|Steel Axe}}<br/> | ||
11% {{Small_Image_Link||Steel Shovel}}<br/> | 11% {{Small_Image_Link|ShovelSteel.png|Steel Shovel}}<br/> | ||
11% {{Small_Image_Link||Flanged Iron Mace With Engravings}} | 11% {{Small_Image_Link|MaceIronFlanged0.5.png|Flanged Iron Mace With Engravings}} | ||
}} | }} | ||
Line 75: | Line 75: | ||
|rolls= | |rolls= | ||
|droppedbyweight= | |droppedbyweight= | ||
06% {{Small_Image_Link||Iron Sword}}<br/> | 06% {{Small_Image_Link|SwordIron.png|Iron Sword}}<br/> | ||
06% {{Small_Image_Link||Bronze Sword}}<br/> | 06% {{Small_Image_Link|SwordBronze.png|Bronze Sword}}<br/> | ||
09% [[Treasure Hunting#IronCrossbow|Iron Crossbow with Bolts]]<br/> | 09% [[Treasure Hunting#IronCrossbow|Iron Crossbow with Bolts]]<br/> | ||
09% {{Small_Image_Link||Iron Hammer}}<br/> | 09% {{Small_Image_Link|HammerIron.png|Iron Hammer}}<br/> | ||
09% {{Small_Image_Link||Bronze Hammer}}<br/> | 09% {{Small_Image_Link|HammerBronze.png|Bronze Hammer}}<br/> | ||
08% {{Small_Image_Link||Bronze Pickaxe}}<br/> | 08% {{Small_Image_Link|PickaxeBronze.png|Bronze Pickaxe}}<br/> | ||
08% {{Small_Image_Link||Iron Pickaxe}}<br/> | 08% {{Small_Image_Link|PickaxeIron.png|Iron Pickaxe}}<br/> | ||
09% {{Small_Image_Link||Bronze Axe}}<br/> | 09% {{Small_Image_Link|AxeBronze.png|Bronze Axe}}<br/> | ||
09% {{Small_Image_Link||Iron Axe}}<br/> | 09% {{Small_Image_Link|AxeIron.png|Iron Axe}}<br/> | ||
08% {{Small_Image_Link||Iron Shovel}}<br/> | 08% {{Small_Image_Link|ShovelIron.png|Iron Shovel}}<br/> | ||
08% {{Small_Image_Link||Bronze Shovel}}<br/> | 08% {{Small_Image_Link|ShovelBronze.png|Bronze Shovel}}<br/> | ||
04% {{Small_Image_Link||Iron Hand Plow}}<br/> | 04% {{Small_Image_Link|HandPlow.png|Iron Hand Plow}}<br/> | ||
04% {{Small_Image_Link||Bronze Hand Plow}}<br/> | 04% {{Small_Image_Link|HandPlowBronze.png|Bronze Hand Plow}}<br/> | ||
04% {{Small_Image_Link||Steel Hand Plow}} | 04% {{Small_Image_Link|HandPlowSteel.png|Steel Hand Plow}} | ||
}} | }} | ||
Line 97: | Line 97: | ||
|rolls=1 | |rolls=1 | ||
|droppedbyweight= | |droppedbyweight= | ||
25% {{Small_Image_Link||Treasure Map Piece, 1 of 4}}<br/> | 25% {{Small_Image_Link|Map Piece01 Background.png|Treasure Map Piece, 1 of 4}}<br/> | ||
25% {{Small_Image_Link||Treasure Map Piece, 2 of 4}}<br/> | 25% {{Small_Image_Link|Map Piece02 Background.png|Treasure Map Piece, 2 of 4}}<br/> | ||
25% {{Small_Image_Link||Treasure Map Piece, 3 of 4}}<br/> | 25% {{Small_Image_Link|Map Piece03 Background.png|Treasure Map Piece, 3 of 4}}<br/> | ||
25% {{Small_Image_Link||Treasure Map Piece, 4 of 4}} | 25% {{Small_Image_Link|Map Piece04 Background.png|Treasure Map Piece, 4 of 4}} | ||
}} | }} | ||
Line 109: | Line 109: | ||
|rolls=1 | |rolls=1 | ||
|droppedbyweight= | |droppedbyweight= | ||
13% {{Small_Image_Link||Schematic: Basic Furnishing}}<br/> | 13% {{Small_Image_Link|Furniture.png|Schematic: Basic Furnishing}}<br/> | ||
13% {{Small_Image_Link||Schematic: Stockpiling}}<br/> | 13% {{Small_Image_Link|LargeStockpile.png|Schematic: Stockpiling}}<br/> | ||
13% {{Small_Image_Link||Schematic: Civilian Tools}}<br/> | 13% {{Small_Image_Link|MetalTools.png|Schematic: Civilian Tools}}<br/> | ||
13% {{Small_Image_Link||Schematic: Terracotta}}<br/> | 13% {{Small_Image_Link|FineCeramics.png|Schematic: Terracotta}}<br/> | ||
13% {{Small_Image_Link||Schematic: Crop Production}}<br/> | 13% {{Small_Image_Link|Seeding.png|Schematic: Crop Production}}<br/> | ||
13% {{Small_Image_Link||Schematic: Metal Tools}}<br/> | 13% {{Small_Image_Link|MetalPickaxe.png|Schematic: Metal Tools}}<br/> | ||
13% {{Small_Image_Link||Schematic: Supply Cart}}<br/> | 13% {{Small_Image_Link|SimpleCartMil.png|Schematic: Supply Cart}}<br/> | ||
13% {{Small_Image_Link||Schematic: Palisade Gates}} | 13% {{Small_Image_Link|PalisadesGate.png|Schematic: Palisade Gates}} | ||
}} | }} | ||
Revision as of 14:32, 22 October 2018
Journeyman's Treasure Map This map was drawn a long time ago, looking a little closer you find these words. "Hid some equipment to be sure the brigands don't take it. This map marks the location, don't lose it!"
Equip this map to track down the location and find what was hidden!
Scribe's Treasure Map This map was drawn a long time ago, looking a little closer you find these words. "Fellow brother, I have discovered some interesting ideas and wrote them down. You can find my notes at the marked location."
Equip this map to track down the location and find what was hidden!
Trader's Treasure Map This map was drawn a long time ago, looking a little closer you find these words. "I have received the agreed upon payment. The king shall tax these goods no longer, you can find them using this map."
Equip this map to track down the location and find what was hidden!
Version: | 0.6.1 |
History: | 0.5 |
Finding Map Pieces
These treasure map pieces are generally found from the larger piles of Small Stones and from Barbarians.
Crafting Treasure Maps
After collecting the treasure map pieces they can all be combined within your inventory to form one of the three treasure maps. There are four pieces:
- Treasure Map Piece, 1 of 4
- Treasure Map Piece, 2 of 4
- Treasure Map Piece, 3 of 4
- Treasure Map Piece, 4 of 4
There are actually three different treasure maps waiting to be put together:
Rewards
Journeyman's Treasure Map Loot | |
---|---|
Rolls |
3 |
Always Dropped | |
Weighted Drops |
17% 5 Leather Strips* |
*Indicates that if the item is generated it will be removed from the table for the remaining rolls.
Scribe's Treasure Map Loot | |
---|---|
Rolls |
1 |
Always Dropped |
Common Schematic* |
Weighted Drops |
10% Unique schematic: King Statues |
*Indicates that if the item is generated it will be removed from the table for the remaining rolls.
Trader's Treasure Map Loot | |
---|---|
Rolls |
1 |
Always Dropped | |
Weighted Drops |
03% 3 Goulash* |
*Indicates that if the item is generated it will be removed from the table for the remaining rolls.
Secondary Loot Tables
Fancy Equipment Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
14% Steel Sword |
Common Equipment Loot | |
---|---|
Rolls |
|
Weighted Drops |
06% Iron Sword |
Map Pieces Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
25% Treasure Map Piece, 1 of 4 |
Common Schematic Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
13% Schematic: Basic Furnishing |
Uncommon Schematic Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
10% Schematic: Better Furnishing |
Fancy Schematic Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
14% Steel Sword |
Iron Crossbow with Bolts Loot | |
---|---|
Rolls |
1 |
Always Dropped | |
Weighted Drops |
50% 10 Crossbow bolt |
Steel Crossbow with Bolts Loot | |
---|---|
Rolls |
1 |
Always Dropped | |
Weighted Drops |
50% 10 Crossbow bolt |
Scribe Equipment Loot | |
---|---|
Rolls |
3 |
Weighted Drops |
30% 3 Ink |
Map Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
33% Journeyman's Treasure Map |
Goods Stash Loot | |
---|---|
Rolls |
3 |
Always Dropped | |
Weighted Drops |
06% 10 Ropes |
Food Loot | |
---|---|
Rolls |
2 |
Weighted Drops |
08% 3 Goulash |
Animal Parts Loot | |
---|---|
Rolls |
2 |
Always Dropped | |
Weighted Drops |
33% 3 Deer Pelt |
Seed Bags Loot | |
---|---|
Rolls |
1 |
Weighted Drops |
22% 5 Flax Seeds |