Category:Planet/Infobox: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 14: Line 14:
{{Infobox/DoubleText|{{Small_Image_Link||Arctic}}|}}
{{Infobox/DoubleText|{{Small_Image_Link||Arctic}}|}}
{{Infobox/Cat|Wonders}}
{{Infobox/Cat|Wonders}}
{{Infobox/DoubleText|{{Small_Image_Link||Ancestral Torch}}|{{Small_Image_Link||Arches}}}}
{{Infobox/DoubleText|{{Small_Image_Link|TorchOfTheAncestors.png|Ancestral Torch}}|{{Small_Image_Link|Arches.png|Arches}}}}
{{Infobox/DoubleText|{{Small_Image_Link||Dariosy Raj}}|{{Small_Image_Link||Dead Man's Pass}}}}
{{Infobox/DoubleText|{{Small_Image_Link|Badlands.png|Dariosy Raj}}|{{Small_Image_Link|MountainPass.png|Dead Man's Pass}}}}
{{Infobox/DoubleText|{{Small_Image_Link||Dragon's Maw}}|{{Small_Image_Link||Frozen Chasm}}}}
{{Infobox/DoubleText|{{Small_Image_Link|RemnantVolcano.png|Dragon's Maw}}|{{Small_Image_Link|IceCave.png|Frozen Chasm}}}}
{{Infobox/DoubleText|{{Small_Image_Link||The Serpent Caverns}}|{{Small_Image_Link||Traveler's Refuge}}}}
{{Infobox/DoubleText|{{Small_Image_Link|CaveNetwork.png|The Serpent Caverns}}|{{Small_Image_Link|Oasis.png|Traveler's Refuge}}}}
{{Infobox/End}}
{{Infobox/End}}

Revision as of 18:22, 3 February 2018

Planet/Infobox

Planet Second
Planet Second

Kingdoms

 Bar Hadur Darios

 Fareon Levos

 Rintel Umbril

Biomes

 Forest Steppe

 Sandy Desert Rocky Desert

 Tropical Forest Tundra

 Arctic

Wonders

 Ancestral Torch Arches

 Dariosy Raj Dead Man's Pass

 Dragon's Maw Frozen Chasm

 The Serpent Caverns Traveler's Refuge

This is the Infobox page which should be transcluded into the parent page by adding {{Infobox}} . See Template:Infobox for more information or go to the parent page.

This category currently contains no pages or media.