Taxes: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Draft}} | {{Draft}} | ||
Related: [[Claim Block]] [[Wooden Claim Block]] | Related: [[Claim Block]], [[Wooden Claim Block]] | ||
{{:Taxation Table}} | {{:Taxation Table}} | ||
[[Category:Kingdoms]] | [[Category:Kingdoms]] | ||
Revision as of 01:56, 29 April 2018
This article is a draft. You can help Medieval Engineers Wiki by completing it. Click to edit this page
Related: Claim Block, Wooden Claim Block
When initially constructed, a claim block will provide one hour of protection for an area. You must add items to its inventory in order to increase the protection time; you may back pay your taxes for up to seven real days. This is a comprehensive table of item-to-time ratios for claim blocks when paying taxes.
| Item Name |
Minutes Added (per item) |
Stack Size |
Minutes Added (per stack) |
|---|---|---|---|
| 100 | 50 | 5000 | |
| 30 | 25 | 800 | |
| 50 | 15 | 750 | |
| 100 | 5 | 500 | |
| 100 | 5 | 500 | |
| 260 | 25 | 6500 | |
| 40 | 25 | 1000 | |
| 50 | 25 | 1250 | |
| 120 | 25 | 3000 | |
| 20 | 25 | 500 | |
| 200 | 25 | 5000 | |
| 130 | 5 | 650 | |
| 20 | 25 | 500 | |
| 96 | 25 | 2400 | |
| 600 | 25 | 15000 | |
| 100 | 25 | 2500 | |
| 500 | 5 | 2500 | |
| 200 | 5 | 1000 | |
| 30 | 25 | 750 | |
| 110 | 25 | 2750 | |
| 240 | 25 | 6000 | |
| 40 | 25 | 1000 | |
| 20 | 5 | 100 | |
| 48 | 25 | 1200 | |
| 60 | 1 | 60 | |
| 200 | 25 | 5000 | |
| 29 | 50 | 1450 | |
| 30 | 25 | 750 | |
| 100 | 30 | 3000 | |
| 30 | 25 | 750 | |
| 40 | 5 | 200 | |
| 200 | 5 | 1000 | |
| 10 | 25 | 250 | |
| 100 | 30 | 3000 | |
| 105 | 25 | 2625 | |
| 50 | 5 | 250 | |
| 50 | 5 | 250 | |
| 70 | 5 | 350 | |
| 70 | 5 | 350 | |
| 10 | 50 | 500 | |
| 210 | 30 | 6300 | |
| 480 | 25 | 12000 | |
| 80 | 25 | 2000 | |
| 400 | 25 | 10000 | |
| 5 | 25 | 125 | |
| 15 | 10 | 150 | |
| 15 | 10 | 150 | |
| 15 | 10 | 150 | |
| 120 | 25 | 3000 | |
| 20 | 25 | 500 | |
| 50 | 50 | 2500 | |
| 20 | 25 | 500 | |
| 5 | 40 | 200 | |
| 4 | 50 | 200 | |
| 150 | 25 | 3750 | |
| 10 | 50 | 500 | |
| 40 | 25 | 1000 | |
| 35 | 50 | 1750 | |
| 60 | 1 | 60 | |
| 150 | 25 | 3750 | |
| 40 | 25 | 1000 | |
*In above table, time is in real-life minutes for sortability.