World Map And Fast Travel: Difference between revisions
CptTwinkie (talk | contribs) (Created page with "The '''World Map''' is accessed, by default, using the M key. It features a visual representation of the planet's surface as well as a coordinate system that helps the player...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The '''World Map''' is accessed, by default, using the M key. It features a visual representation of the planet's surface as well as a coordinate system that helps the player identify his position as well as his allies' positions in a reliable manner. <!-- The landmarks currently shown are mountains, forests, and roads. --> | The '''World Map''' is accessed, by default, using the M key. It features a visual representation of the planet's surface as well as a coordinate system that helps the player identify his position as well as his allies' positions in a reliable manner. <!-- The landmarks currently shown are mountains, forests, and roads. --> | ||
{{No_Image}}<!-- [[File:World_Map.png|640px|thumb|right|The World Map showing the [[ | {{No_Image}}<!-- [[File:World_Map.png|640px|thumb|right|The World Map showing the [[Fareon]], selected in the upper left corner, and its regions. Double-clicking a tile will show the areas contained into that region in a similar manner.]] --> | ||
*For the older version see [[World Map And Fast Travel/0.5]]. | *For the older version see [[World Map And Fast Travel/0.5]]. | ||
Line 6: | Line 6: | ||
{{Stub}} | {{Stub}} | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=6|minor=1}} | ||
|major=6 | |||
|minor=1 | |||
}} | |||
== Coordinate System == | == Coordinate System == | ||
The World Map is divided into 6 kingdoms, 384 regions and 38,400 areas (64 regions, subdivided into 100 areas, per kingdom). | The World Map is divided into 6 kingdoms, 384 regions and 38,400 areas (64 regions, subdivided into 100 areas, per kingdom). | ||
The kingdoms are identified by their names: [[ | The kingdoms are identified by their names: [[Umbril]], [[Rintel]], [[Darios]], [[Levos]], [[Fareon]] and [[Bar Hadur]]. ''Trivia: the names are derived from their positions in the planet: Up, Right, Down, Left, Front, Back''. | ||
Inside a kingdom, each region is referenced by an X coordinate ranging from A to H and a Y coordinate ranging from 1 to 8. | Inside a kingdom, each region is referenced by an X coordinate ranging from A to H and a Y coordinate ranging from 1 to 8. |
Revision as of 21:31, 20 December 2017
The World Map is accessed, by default, using the M key. It features a visual representation of the planet's surface as well as a coordinate system that helps the player identify his position as well as his allies' positions in a reliable manner.
- For the older version see World Map And Fast Travel/0.5.
Version: | 0.6.1 |
Coordinate System
The World Map is divided into 6 kingdoms, 384 regions and 38,400 areas (64 regions, subdivided into 100 areas, per kingdom).
The kingdoms are identified by their names: Umbril, Rintel, Darios, Levos, Fareon and Bar Hadur. Trivia: the names are derived from their positions in the planet: Up, Right, Down, Left, Front, Back.
Inside a kingdom, each region is referenced by an X coordinate ranging from A to H and a Y coordinate ranging from 1 to 8.
Inside a region, each area is referenced by an X coordinate ranging from A to J and a Y coordinate ranging from 1 to 10.
The absolute position of the selected tile can be seen right above the World Map.
The Navigation options are a set of shortcuts that help the player keep track of events happening in the world. The first button, a position marker, automatically sets the selected area as the one the player is currently in. The second button, two crossed swords, cycles through areas which have combat occurring inside them. This includes both PvP and PvE combats (e.g Barbarian's attacks). Finally, the third button, a stack of coins, cycles through areas which have a Claim Block with taxes nearing expiration.
Ownership
Ownership of areas that are claimed is shown on the map disregarding if the owner is your Ally, Enemy or is Neutral. In the region view, a coloured shield indicates if there are Own, Enemy or Allied claims. Green stands for own claims, Red for enemy claims and Blue for Allied claims. The shield might be split up into two parts indicating that both the claims shown are available. The area view of a region shows each individual claim, where the Green-Red-Blue scheme occurs again. Claims also show the personal banner of the player who owns the claim, and moving the cursor over the claimed area, it will show the area name and the owner of the area itself.